Maple Lake Lakers - Season Record Book (Batting)
Season Record Book (Batting)
Batting
|
Pitching
Batting Average
| 2. Darin Decker | 2010 Season | .422 | |
| 3. Tyler Decker | 2010 Season | .418 | |
| 4. Mike Boxell | 2011 | .417 | |
| 5. Chad Raiche | 2011 | .402 | |
| View Complete Stats | |||
On-base Percentage
| 2. Riley Decker | 2010 Season | .508 | |
| 3. Nate Johnson | 2007 Season | .477 | |
| 4. Chad Raiche | 2011 | .474 | |
| 5. Cody Decker | 2006 Season | .467 | |
| View Complete Stats | |||
Slugging Percentage
| 2. Chad Raiche | 2004 Season | .650 | |
| 3. Chad Raiche | 2005 Season | .650 | |
| 4. Tyler Decker | 2010 Season | .600 | |
| 5. Chad Raiche | 2011 | .598 | |
| View Complete Stats | |||
On-base Plus Slugging Percentage
| 2. Chad Raiche | 2005 Season | 1.091 | |
| 3. Chad Raiche | 2011 | 1.072 | |
| 4. Chad Raiche | 2004 Season | 1.071 | |
| 5. Tyler Decker | 2010 Season | 1.050 | |
| View Complete Stats | |||
Hits
| 2. Chad Raiche | 2009 Season | 47 | |
| 3. Chad Raiche | 2005 Season | 45 | |
| 4. Riley Decker | 2010 Season | 42 | |
| 5. Nate Johnson | 2005 Season | 39 | |
| View Complete Stats | |||
Games
| 2. Bert Marsnik | 2011 | 33 | |
| 3. Nate Johnson | 2009 Season | 32 | |
| 4. Tyler Decker | 2011 | 32 | |
| 5. Bert Marsnik | 2009 Season | 31 | |
| View Complete Stats | |||
Games Started
| 2. Tyler Decker | 2011 | 30 | |
| 3. Chad Raiche | 2011 | 30 | |
| 4. Nate Johnson | 2011 | 29 | |
| 5. Riley Decker | 2011 | 28 | |
| View Complete Stats | |||
At Bats
| 2. Nate Johnson | 2009 Season | 122 | |
| 3. Tyler Decker | 2005 Season | 122 | |
| 4. Bert Marsnik | 2009 Season | 121 | |
| 5. Bert Marsnik | 2011 | 120 | |
| View Complete Stats | |||
Runs
| 2. Graham Brown | 2009 Season | 29 | |
| 3. Chad Raiche | 2005 Season | 29 | |
| 4. Chad Raiche | 2006 Season | 27 | |
| 5. Nate Johnson | 2005 Season | 26 | |
| View Complete Stats | |||
Singles
| 2. Nate Johnson | 2007 Season | 35 | |
| 3. Chad Raiche | 2009 Season | 34 | |
| 4. Chad Raiche | 2011 | 31 | |
| 5. Bert Marsnik | 2009 Season | 30 | |
| View Complete Stats | |||
Doubles
| 2. Chad Raiche | 2005 Season | 13 | |
| 3. Bert Marsnik | 2010 Season | 13 | |
| 4. Chad Raiche | 2011 | 12 | |
| 5. Cody Decker | 2008 Season | 10 | |
| View Complete Stats | |||
Triples
| 2. Chad Raiche | 2004 Season | 1 | |
| 3. Chad Raiche | 2009 Season | 1 | |
| 4. Chad Raiche | 2011 | 1 | |
| 5. Mitch Wurm | 2011 | 1 | |
| View Complete Stats | |||
Homeruns
| 2. Chad Raiche | 2005 Season | 6 | |
| 3. Chad Raiche | 2009 Season | 5 | |
| 4. Chad Raiche | 2008 Season | 4 | |
| 5. Cody Decker | 2010 Season | 4 | |
| View Complete Stats | |||
Runs Batted In
| 2. Chad Raiche | 2009 Season | 30 | |
| 3. Chad Raiche | 2006 Season | 30 | |
| 4. Chad Raiche | 2011 | 30 | |
| 5. Bert Marsnik | 2010 Season | 28 | |
| View Complete Stats | |||
Stolen Bases
| 2. Graham Brown | 2010 Season | 12 | |
| 3. Graham Brown | 2011 | 8 | |
| 4. Chad Raiche | 2005 Season | 8 | |
| 5. Tyler Decker | 2006 Season | 7 | |
| View Complete Stats | |||
Sacrifice Hits (Bunts)
| 2. Tyler Decker | 2011 | 7 | |
| 3. Marcus Zahn | 2006 Season | 6 | |
| 4. Nate Johnson | 2004 Season | 6 | |
| 5. Marcus Zahn | 2008 Season | 6 | |
| View Complete Stats | |||
Hit By Pitch
| 2. Bert Marsnik | 2009 Season | 5 | |
| 3. Nate Johnson | 2011 | 5 | |
| 4. Tyler Decker | 2009 Season | 4 | |
| 5. Tyler Decker | 2011 | 4 | |
| View Complete Stats | |||
Bases on Balls (Walks)
| 2. Riley Decker | 2010 Season | 21 | |
| 3. Nate Johnson | 2007 Season | 19 | |
| 4. Nate Johnson | 2009 Season | 18 | |
| 5. Chad Raiche | 2008 Season | 17 | |
| View Complete Stats | |||
Strikeouts
| 2. Chad Raiche | 2010 Season | 17 | |
| 3. Cody Decker | 2011 | 16 | |
| 4. Cody Decker | 2010 Season | 16 | |
| 5. Dusty Decker | 2010 Season | 16 | |
| View Complete Stats | |||