Season Record Book (Batting)
At Bats
Rank | Player | Season | Total |
---|---|---|---|
2. | Chad Raiche | 2016 | 146 |
3. | Luke Fobbe | 2015 | 143 |
4. | Chad Raiche | 2012 | 142 |
5. | Donnie Mavencamp | 2016 | 138 |
View Complete Stats |
Runs
Rank | Player | Season | Total |
---|---|---|---|
2. | Graham Brown | 2013 | 37 |
3. | Brian Redemske | 2015 | 34 |
4. | Luke Fobbe | 2012 | 31 |
5. | Dusty Decker | 2012 | 30 |
View Complete Stats |
Singles
Rank | Player | Season | Total |
---|---|---|---|
2. | Luke Fobbe | 2015 | 47 |
3. | Luke Fobbe | 2016 | 43 |
4. | Riley Decker | 2010 | 40 |
5. | Graham Brown | 2013 | 40 |
View Complete Stats |
Doubles
Rank | Player | Season | Total |
---|---|---|---|
2. | Chad Raiche | 2016 | 13 |
3. | Bert Marsnik | 2010 | 13 |
4. | Chad Raiche | 2011 | 12 |
5. | Chad Raiche | 2014 | 11 |
View Complete Stats |
Triples
Rank | Player | Season | Total |
---|---|---|---|
2. | Riley Decker | 2014 | 2 |
3. | Luke Fobbe | 2015 | 2 |
4. | Hunter Malachek | 2020 | 2 |
5. | Hunter Malachek | 2019 | 2 |
View Complete Stats |
Homeruns

Rank | Player | Season | Total |
---|---|---|---|
2. | Dusty Decker | 2012 | 7 |
3. | Donnie Mavencamp | 2016 | 5 |
4. | Cody Decker | 2010 | 4 |
5. | Dusty Decker | 2016 | 3 |
View Complete Stats |
Runs Batted In

Rank | Player | Season | Total |
---|---|---|---|
2. | Donnie Mavencamp | 2016 | 37 |
3. | Chad Raiche | 2014 | 33 |
4. | Luke Fobbe | 2015 | 32 |
5. | Chad Raiche | 2011 | 30 |
View Complete Stats |
Stolen Bases
Rank | Player | Season | Total |
---|---|---|---|
2. | Graham Brown | 2014 | 22 |
3. | Brian Redemske | 2015 | 20 |
4. | Brian Redemske | 2014 | 17 |
5. | Tim Queck | 2013 | 16 |
View Complete Stats |
Sacrifice Hits (Bunts)
Rank | Player | Season | Total |
---|---|---|---|
2. | Matt Bergstrom | 2016 | 7 |
3. | Tyler Decker | 2011 | 7 |
4. | Riley Decker | 2017 | 6 |
5. | Matt Bergstrom | 2018 | 6 |
View Complete Stats |
Hit By Pitch
Rank | Player | Season | Total |
---|---|---|---|
2. | Riley Decker | 2019 | 11 |
3. | Dusty Decker | 2014 | 10 |
4. | Brian Redemske | 2014 | 10 |
5. | Riley Decker | 2017 | 9 |
View Complete Stats |
Bases on Balls (Walks)
Rank | Player | Season | Total |
---|---|---|---|
2. | Graham Brown | 2013 | 23 |
3. | Matt Bergstrom | 2018 | 22 |
4. | Nate Johnson | 2014 | 21 |
5. | Riley Decker | 2010 | 21 |
View Complete Stats |
Strikeouts
Rank | Player | Season | Total |
---|---|---|---|
2. | Derek Rachel | 2016 | 28 |
3. | Brian Redemske | 2013 | 27 |
4. | Brian Redemske | 2012 | 26 |
5. | Derek Rachel | 2018 | 26 |
View Complete Stats |
Sacrifice Flies

Rank | Player | Season | Total |
---|---|---|---|
2. | Chad Raiche | 2013 | 5 |
3. | Cody Decker | 2013 | 4 |
4. | Brian Redemske | 2018 | 4 |
5. | Chad Raiche | 2014 | 4 |
View Complete Stats |
Total Bases

Rank | Player | Season | Total |
---|---|---|---|
2. | Chad Raiche | 2012 | 73 |
3. | Dusty Decker | 2012 | 72 |
4. | Donnie Mavencamp | 2016 | 71 |
5. | Chad Raiche | 2011 | 70 |
View Complete Stats |
Batting Average
Rank | Player | Season | Total |
---|---|---|---|
2. | Ben Reilly | 2020 | .452 |
3. | Ben Goelz | 2019 | .422 |
4. | Darin Decker | 2010 | .422 |
5. | Cole Trager | 2019 | .419 |
View Complete Stats |
Slugging Percentage
Rank | Player | Season | Total |
---|---|---|---|
2. | Tyler Decker | 2010 | .600 |
3. | Chad Raiche | 2011 | .598 |
4. | Ben Goelz | 2019 | .578 |
5. | Ben Reilly | 2020 | .571 |
View Complete Stats |
On-Base plus Slugging Percentage
Rank | Player | Season | Total |
---|---|---|---|
2. | Ben Reilly | 2020 | 1.111 |
3. | Chad Raiche | 2011 | 1.072 |
4. | Tyler Decker | 2010 | 1.050 |
5. | Ben Goelz | 2019 | 1.038 |
View Complete Stats |
Hits

Rank | Player | Season | Total |
---|---|---|---|
2. | Luke Fobbe | 2015 | 54 |
3. | Luke Fobbe | 2012 | 53 |
4. | Chad Raiche | 2011 | 47 |
5. | Luke Fobbe | 2016 | 47 |
View Complete Stats |
On-Base Percentage
Rank | Player | Season | Total |
---|---|---|---|
2. | Matt Bergstrom | 2020 | .524 |
3. | Brian Redemske | 2018 | .521 |
4. | Riley Decker | 2010 | .508 |
5. | Nate Johnson | 2014 | .476 |
View Complete Stats |