Batting - Last 2 Seasons (view all)
Season | G | AVG | OBP | AB | R | H | RBI | 1B | 2B | 3B | HR | SB | SH | BB | SO | HBP | SF | TB | OPS | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 10 | .273 | .347 | 44 | 11 | 12 | 3 | 9 | 2 | 0 | 1 | 4 | 1 | 3 | 5 | 2 | 0 | 17 | .733 | .386 |
2022 | 11 | .243 | .300 | 37 | 8 | 9 | 10 | 6 | 2 | 0 | 1 | 1 | 0 | 2 | 8 | 1 | 0 | 14 | .678 | .378 |
Career | 50 | .315 | .378 | 181 | 44 | 57 | 37 | 42 | 13 | 0 | 2 | 11 | 3 | 16 | 19 | 3 | 1 | 76 | .798 | .420 |
Season | G | GS | W | L | SV | ERA | IP | H | R | ER | BB | SO | 1B | 2B | 3B | HR | HBP | WHIP | CG | SHO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 3 | 2 | 1 | 1 | 0 | 4.50 | 10.0 | 11 | 5 | 5 | 8 | 15 | 11 | 0 | 0 | 0 | 0 | 1.90 | 0 | 0 |
2022 | 2 | 0 | 0 | 1 | 0 | 16.87 | 2.2 | 5 | 5 | 5 | 6 | 4 | 4 | 1 | 0 | 0 | 1 | 4.12 | 0 | 0 |
Career | 10 | 2 | 1 | 2 | 0 | 6.38 | 18.1 | 20 | 14 | 13 | 21 | 26 | 19 | 1 | 0 | 0 | 2 | 2.24 | 0 | 0 |
Fielding
Season | POS |
---|---|
2022 | RF |
2022 | CF |
Career |