Maple Lake Lakers

Season Team Record Book (Batting)

Batting | Pitching | Fielding
Season | Game

All | League | Non-League
to
clear all
At Bats
1397 AB
2. 2012 1334
3. 2021 1299
4. 2013 1231
5. 2011 1205
Runs
283 R
2. 2015 279
3. 2014 273
4. 2021 261
5. 2016 250
Singles
339 1B
2. 2012 326
3. 2021 304
4. 2023 301
5. 2013 300
Doubles
74 2B
2. 2014 72
3. 2017 58
4. 2023 58
5. 2011 57
Triples
2. 2022 8
3. 2017 8
4. 2014 6
5. 2015 5
Homeruns
17 HR
2. 2023 16
3. 2022 14
4. 2016 13
5. 2021 12
Runs Batted In
237 RBI
2. 2015 226
3. 2023 223
4. 2016 206
5. 2013 206
Stolen Bases
65 SB
2. 2013 65
3. 2014 55
4. 2015 50
5. 2022 38
Sacrifice Hits (Bunts)
40 SH
2. 2018 40
3. 2016 33
4. 2017 33
5. 2012 28
Hit By Pitch
53 HBP
2. 2015 46
3. 2012 40
4. 2014 39
5. 2021 37
Bases on Balls (Walks)
171 BB
2. 2014 160
3. 2023 155
4. 2018 147
5. 2015 139
Strikeouts
201 SO
2. 2021 197
3. 2012 192
4. 2016 189
5. 2022 186
Sacrifice Flies
25 SF
2. 2023 20
3. 2021 18
4. 2012 16
5. 2022 16
Total Bases
551 TB
2. 2012 505
3. 2023 496
4. 2021 484
5. 2014 479
Batting Average
.321 AVG
2. 2010 .319
3. 2023 .317
4. 2022 .310
5. 2018 .310
Slugging Percentage
.423 SLG
2. 2006 .419
3. 2023 .414
4. 2022 .411
5. 2014 .411
On-Base plus Slugging Percentage
.828 OPS
2. 2014 .826
3. 2010 .807
4. 2022 .803
5. 2006 .802
Hits
430 H
2. 2012 398
3. 2023 380
4. 2021 378
5. 2014 374
On-Base Percentage
.416 OBP
2. 2023 .414
3. 2018 .402
4. 2015 .398
5. 2010 .397