Batting - Last 2 Games (view all)
Date | Opponent | Score | AVG | OBP | AB | R | H | RBI | 1B | 2B | 3B | HR | SB | SH | BB | SO | HBP | SF | TB | OPS | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05/18 | Montrose/Waverly | W 16 - 1 | .000 | .750 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .750 | .000 |
05/07 | St. Augusta | W 12 - 2 | .000 | .200 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .200 | .000 |
Season | .000 | .444 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | .444 | .000 |
Batting - Last 2 Seasons (view all)
Season | G | AVG | OBP | AB | R | H | RBI | 1B | 2B | 3B | HR | SB | SH | BB | SO | HBP | SF | TB | OPS | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 33 | .238 | .421 | 105 | 18 | 25 | 12 | 22 | 3 | 0 | 0 | 0 | 3 | 28 | 19 | 6 | 1 | 28 | .688 | .267 |
2022 | 2 | .000 | .444 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | .444 | .000 |
Career | 259 | .284 | .416 | 853 | 161 | 242 | 144 | 205 | 36 | 0 | 1 | 2 | 28 | 164 | 91 | 36 | 10 | 281 | .745 | .329 |
Season | G | GS | W | L | SV | ERA | IP | H | R | ER | BB | SO | 1B | 2B | 3B | HR | HBP | WHIP | CG | SHO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | Inf | 0 | 0 |
Career | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | Inf | 0 | 0 |
Fielding
Season | POS |
---|---|
2018 | C |
2022 | 3B |
Career |