Batting - Last 2 Games (view all)
Date | Opponent | Score | AVG | OBP | AB | R | H | RBI | 1B | 2B | 3B | HR | SB | SH | BB | SO | HBP | SF | TB | OPS | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05/18 | Montrose/Waverly | W 16 - 1 | .250 | .250 | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .250 |
05/07 | St. Augusta | W 12 - 2 | .500 | .600 | 4 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1.350 | .750 |
Season | .375 | .444 | 8 | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | .944 | .500 |
Pitching - Last 2 Games (view all)
Date | Opponent | Score | W | L | SV | ERA | IP | H | R | ER | BB | SO | 1B | 2B | 3B | HR | HBP | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05/18 | Montrose/Waverly | W 16 - 1 | 1 | 0 | 0 | 1.80 | 5.0 | 1 | 1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 1.00 |
05/07 | St. Augusta | W 12 - 2 | 0 | 0 | 0 | 4.50 | 4.0 | 5 | 2 | 2 | 2 | 8 | 5 | 0 | 0 | 0 | 0 | 1.75 |
Season | 1 | 0 | 0 | 3.00 | 9.0 | 6 | 3 | 3 | 6 | 15 | 5 | 0 | 0 | 0 | 0 | 1.33 |
Batting - Last 2 Seasons (view all)
Season | G | AVG | OBP | AB | R | H | RBI | 1B | 2B | 3B | HR | SB | SH | BB | SO | HBP | SF | TB | OPS | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 36 | .406 | .503 | 133 | 40 | 54 | 26 | 43 | 6 | 4 | 1 | 10 | 1 | 23 | 17 | 3 | 0 | 71 | 1.037 | .534 |
2022 | 2 | .375 | .444 | 8 | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | .944 | .500 |
Career | 104 | .348 | .428 | 339 | 85 | 118 | 62 | 87 | 16 | 12 | 3 | 18 | 5 | 45 | 41 | 4 | 2 | 167 | .921 | .493 |
Season | G | GS | W | L | SV | ERA | IP | H | R | ER | BB | SO | 1B | 2B | 3B | HR | HBP | WHIP | CG | SHO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 15 | 12 | 3 | 4 | 1 | 6.06 | 62.1 | 56 | 46 | 42 | 53 | 72 | 40 | 11 | 0 | 5 | 7 | 1.75 | 1 | 0 |
2022 | 2 | 2 | 1 | 0 | 0 | 3.00 | 9.0 | 6 | 3 | 3 | 6 | 15 | 5 | 0 | 0 | 0 | 0 | 1.33 | 0 | 0 |
Career | 44 | 33 | 17 | 9 | 2 | 3.21 | 213.0 | 178 | 93 | 76 | 102 | 213 | 126 | 27 | 5 | 7 | 9 | 1.31 | 7 | 3 |
Fielding
Season | POS |
---|---|
2022 | P |
Career |