Maple Lake Lakers - Season Record Book (Pitching)
Season Record Book (Pitching)
Batting
|
Pitching
Earned Run Average
| 2. Sam Marsnik | 2007 Season | 0.00 | |
| 3. Nate Johnson | 2004 Season | 0.00 | |
| 4. Nate Johnson | 2005 Season | 0.00 | |
| 5. Tyler Decker | 2008 Season | 0.00 | |
| View Complete Stats | |||
Walks/Hits per Inning Pitched
| 2. Nate Johnson | 2004 Season | 0.00 | |
| 3. Sam Marsnik | 2007 Season | 0.25 | |
| 4. Marcus Zahn | 2009 Season | 0.43 | |
| 5. Mike Boxell | 2006 Season | 0.60 | |
| View Complete Stats | |||
Games
| 2. Sam Marsnik | 2009 Season | 16 | |
| 3. Sam Marsnik | 2010 Season | 15 | |
| 4. Jeremy Schmidt | 2010 Season | 14 | |
| 5. Jeremy Schmidt | 2009 Season | 13 | |
| View Complete Stats | |||
Games Started
| 2. Sam Marsnik | 2009 Season | 16 | |
| 3. Sam Marsnik | 2010 Season | 15 | |
| 4. Jeremy Schmidt | 2010 Season | 14 | |
| 5. Jeremy Schmidt | 2009 Season | 13 | |
| View Complete Stats | |||
Complete Games
| 2. Mitch Wurm | 2011 | 3 | |
| 3. Sam Marsnik | 2011 | 2 | |
| 4. Casey Pack | 2011 | 2 | |
| 5. Chad Raiche | 2011 | 0 | |
| View Complete Stats | |||
Shutouts
| 2. Sam Marsnik | 2011 | 1 | |
| 3. Mitch Wurm | 2011 | 1 | |
| 4. Chad Raiche | 2011 | 0 | |
| 5. Chad Raiche | 2007 Season | ||
| View Complete Stats | |||
Win
| 2. Jeremy Schmidt | 2011 | 8 | |
| 3. Jeremy Schmidt | 2009 Season | 6 | |
| 4. Sam Marsnik | 2010 Season | 5 | |
| 5. Sam Marsnik | 2011 | 5 | |
| View Complete Stats | |||
Loss
| 2. Jeremy Schmidt | 2009 Season | 5 | |
| 3. Jeremy Schmidt | 2011 | 3 | |
| 4. Sam Marsnik | 2009 Season | 3 | |
| 5. Casey Pack | 2011 | 3 | |
| View Complete Stats | |||
Save
| 2. Jeremy Schmidt | 2010 Season | 2 | |
| 3. Marcus Zahn | 2007 Season | 2 | |
| 4. Sam Marsnik | 2009 Season | 2 | |
| 5. Sam Marsnik | 2007 Season | 1 | |
| View Complete Stats | |||
Innings
| 2. Jeremy Schmidt | 2010 Season | 86.0 | |
| 3. Jeremy Schmidt | 2009 Season | 84.2 | |
| 4. Chad Raiche | 2007 Season | 61.0 | |
| 5. Chad Raiche | 2006 Season | 59.0 | |
| View Complete Stats | |||
At Bats - official at bats, used for Batting Average Against (BAA)
| 2. Jeremy Schmidt | 2009 Season | 379 | |
| 3. Jeremy Schmidt | 2010 Season | 374 | |
| 4. Chad Raiche | 2006 Season | 280 | |
| 5. Chad Raiche | 2007 Season | 270 | |
| View Complete Stats | |||
Strikeouts
| 2. Jeremy Schmidt | 2010 Season | 64 | |
| 3. Jeremy Schmidt | 2009 Season | 63 | |
| 4. Chad Raiche | 2006 Season | 43 | |
| 5. Chad Raiche | 2007 Season | 41 | |
| View Complete Stats | |||
Bases on Balls (Walks)
| 2. Chad Raiche | 2006 Season | 39 | |
| 3. Chad Raiche | 2007 Season | 35 | |
| 4. Chad Raiche | 2009 Season | 28 | |
| 5. Jeremy Schmidt | 2010 Season | 28 | |
| View Complete Stats | |||
Hits
| 2. Jeremy Schmidt | 2009 Season | 79 | |
| 3. Jeremy Schmidt | 2010 Season | 77 | |
| 4. Casey Pack | 2009 Season | 61 | |
| 5. Chad Raiche | 2006 Season | 53 | |
| View Complete Stats | |||
Runs
| 2. Casey Pack | 2009 Season | 42 | |
| 3. Chad Raiche | 2006 Season | 40 | |
| 4. Casey Pack | 2010 Season | 36 | |
| 5. Chad Raiche | 2009 Season | 35 | |
| View Complete Stats | |||
Earned Runs
| 2. Casey Pack | 2009 Season | 31 | |
| 3. Chad Raiche | 2006 Season | 26 | |
| 4. Jeremy Schmidt | 2010 Season | 24 | |
| 5. Chad Raiche | 2010 Season | 24 | |
| View Complete Stats | |||
Hit By Pitch
| 2. Jeremy Schmidt | 2011 | 8 | |
| 3. Chad Raiche | 2009 Season | 6 | |
| 4. Chad Raiche | 2010 Season | 6 | |
| 5. Casey Pack | 2009 Season | 6 | |
| View Complete Stats | |||
Singles
| 2. Sam Marsnik | 2011 | 35 | |
| 3. Casey Pack | 2011 | 33 | |
| 4. Mitch Wurm | 2011 | 27 | |
| 5. Dusty Decker | 2011 | 15 | |
| View Complete Stats | |||
Doubles
| 2. Casey Pack | 2011 | 11 | |
| 3. Mitch Wurm | 2011 | 8 | |
| 4. Mike Boxell | 2011 | 7 | |
| 5. Sam Marsnik | 2011 | 6 | |
| View Complete Stats | |||
Triples
| 2. Mike Boxell | 2011 | 1 | |
| 3. Sam Marsnik | 2011 | 1 | |
| 4. Chad Raiche | 2011 | 0 | |
| 5. Chad Raiche | 2007 Season | ||
| View Complete Stats | |||
Homeruns
| 2. Sam Marsnik | 2011 | 2 | |
| 3. Jeremy Schmidt | 2011 | 2 | |
| 4. Mitch Wurm | 2011 | 0 | |
| 5. Chad Raiche | 2007 Season | ||
| View Complete Stats | |||