Batting - Last 2 Games (view all)
Date | Opponent | Score | AVG | OBP | AB | R | H | RBI | 1B | 2B | 3B | HR | SB | SH | BB | SO | HBP | SF | TB | OPS | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05/18 | Montrose/Waverly | W 16 - 1 | .667 | .750 | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1.417 | .667 |
05/07 | St. Augusta | W 12 - 2 | .250 | .400 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | .650 | .250 |
Season | .429 | .556 | 7 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | .984 | .429 |
Batting - Last 2 Seasons (view all)
Season | G | AVG | OBP | AB | R | H | RBI | 1B | 2B | 3B | HR | SB | SH | BB | SO | HBP | SF | TB | OPS | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 31 | .275 | .347 | 131 | 30 | 36 | 14 | 32 | 3 | 1 | 0 | 0 | 5 | 14 | 22 | 1 | 1 | 41 | .660 | .313 |
2022 | 2 | .429 | .556 | 7 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | .984 | .429 |
Career | 333 | .312 | .363 | 1296 | 266 | 404 | 191 | 348 | 48 | 6 | 2 | 32 | 47 | 105 | 121 | 10 | 17 | 470 | .726 | .363 |
Season | G | GS | W | L | SV | ERA | IP | H | R | ER | BB | SO | 1B | 2B | 3B | HR | HBP | WHIP | CG | SHO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 5 | 0 | 0 | 0 | 0 | 3.52 | 7.2 | 8 | 3 | 3 | 3 | 6 | 4 | 2 | 0 | 0 | 0 | 1.43 | 0 | 0 |
2021 | 8 | 0 | 0 | 3 | 0 | 6.43 | 14.0 | 13 | 14 | 10 | 8 | 9 | 12 | 1 | 0 | 0 | 2 | 1.50 | 0 | 0 |
Career | 51 | 6 | 5 | 12 | 7 | 4.30 | 115.0 | 123 | 82 | 55 | 50 | 78 | 94 | 17 | 1 | 1 | 13 | 1.50 | 2 | 0 |
Fielding
Season | POS |
---|---|
2018 | SS |
2022 | SS |
Career |