Batting - Last 2 Seasons (view all)
Season | G | AVG | OBP | AB | R | H | RBI | 1B | 2B | 3B | HR | SB | SH | BB | SO | HBP | SF | TB | OPS | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 12 | .167 | .235 | 30 | 3 | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 1 | 7 | .469 | .233 |
2021 | 28 | .198 | .314 | 86 | 11 | 17 | 11 | 13 | 4 | 0 | 0 | 0 | 1 | 10 | 23 | 5 | 1 | 21 | .558 | .244 |
Career | 260 | .271 | .351 | 741 | 112 | 201 | 124 | 148 | 50 | 0 | 3 | 10 | 3 | 75 | 166 | 19 | 6 | 260 | .702 | .351 |
Season | G | GS | W | L | SV | ERA | IP | H | R | ER | BB | SO | 1B | 2B | 3B | HR | HBP | WHIP | CG | SHO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 1 | 1 | 0 | 1 | 0 | 11.25 | 4.0 | 9 | 7 | 5 | 0 | 0 | 7 | 1 | 0 | 1 | 1 | 2.25 | 0 | 0 |
2021 | 4 | 1 | 2 | 0 | 0 | 7.36 | 11.0 | 11 | 10 | 9 | 8 | 5 | 8 | 0 | 0 | 2 | 3 | 1.73 | 0 | 0 |
Career | 24 | 12 | 9 | 2 | 1 | 5.52 | 89.2 | 103 | 66 | 55 | 34 | 44 | 74 | 8 | 0 | 7 | 12 | 1.53 | 1 | 0 |
Fielding
Season | POS |
---|---|
2018 | DH |
Career |