Batting - Last 2 Seasons (view all)
Season | G | AVG | OBP | AB | R | H | RBI | 1B | 2B | 3B | HR | SB | SH | BB | SO | HBP | SF | TB | OPS | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 30 | .336 | .397 | 110 | 26 | 37 | 21 | 31 | 4 | 0 | 2 | 2 | 1 | 11 | 11 | 0 | 0 | 47 | .824 | .427 |
2020 | 13 | .375 | .386 | 56 | 11 | 21 | 14 | 17 | 2 | 0 | 2 | 2 | 0 | 0 | 4 | 1 | 0 | 29 | .904 | .518 |
Career | 141 | .339 | .388 | 531 | 112 | 180 | 106 | 139 | 29 | 1 | 11 | 27 | 5 | 40 | 59 | 4 | 3 | 244 | .847 | .460 |
Season | G | GS | W | L | SV | ERA | IP | H | R | ER | BB | SO | 1B | 2B | 3B | HR | HBP | WHIP | CG | SHO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 2 | 0 | 0 | 1 | 0 | 9.00 | 3.0 | 3 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 |
2018 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 |
Career | 3 | 0 | 0 | 1 | 0 | 6.75 | 4.0 | 4 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1.75 | 0 | 0 |
Fielding
Season | POS |
---|---|
2018 | CF |
Career |