Batting - Last 2 Games (view all)
Date | Opponent | Score | AVG | OBP | AB | R | H | RBI | 1B | 2B | 3B | HR | SB | SH | BB | SO | HBP | SF | TB | OPS | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05/18 | Montrose/Waverly | W 16 - 1 | .600 | .600 | 5 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1.400 | .800 |
Season | .600 | .600 | 5 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1.400 | .800 |
Batting - Last 2 Seasons (view all)
Season | G | AVG | OBP | AB | R | H | RBI | 1B | 2B | 3B | HR | SB | SH | BB | SO | HBP | SF | TB | OPS | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 30 | .367 | .418 | 120 | 22 | 44 | 33 | 31 | 7 | 0 | 6 | 4 | 0 | 11 | 9 | 1 | 2 | 69 | .993 | .575 |
2022 | 1 | .600 | .600 | 5 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1.400 | .800 |
Career | 172 | .346 | .395 | 656 | 136 | 227 | 142 | 172 | 37 | 1 | 17 | 31 | 5 | 51 | 68 | 5 | 5 | 317 | .878 | .483 |
Season | G | GS | W | L | SV | ERA | IP | H | R | ER | BB | SO | 1B | 2B | 3B | HR | HBP | WHIP | CG | SHO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 2 | 0 | 0 | 1 | 0 | 9.00 | 3.0 | 3 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 |
2018 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 |
Career | 3 | 0 | 0 | 1 | 0 | 6.75 | 4.0 | 4 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1.75 | 0 | 0 |
Fielding
Season | POS |
---|---|
2018 | CF |
Career |