Maple Lake Lakers
  • Luke Fobbe
  • #2
  • SS/P
  • Bats:R
  • Throws:R
  • Age:32
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Regular Season Career Stats

All | Regular Season | Playoffs
All | League | Non-League
to
clear all
Batting
Season G AVG OBP AB R H RBI 1B 2B 3B HR SB SH BB SO HBP SF TB OPS SLG GS CS CI PA BB% SO% BB/SO RS%
2011 14 .340 .365 50 6 17 6 14 3 0 0 3 0 2 7 0 - 20 .765 .400 13 - - 52 3.8 14.0 0.29 31.6
2012 18 .426 .446 68 17 29 9 26 3 0 0 2 4 4 4 0 2 32 .917 .471 18 - - 78 5.6 5.9 1.00 51.5
2013 18 .262 .360 65 16 17 9 14 3 0 0 5 4 9 7 1 0 20 .668 .308 18 - - 79 12.2 10.8 1.29 59.3
2014 22 .397 .442 78 18 31 22 25 5 1 0 2 0 6 2 1 1 38 .929 .487 22 - - 86 7.1 2.6 3.00 47.4
2015 21 .356 .396 90 28 32 23 26 4 2 0 4 1 8 3 0 3 40 .840 .444 21 1 - 102 8.2 3.3 2.67 70.0
2016 19 .325 .341 77 19 25 10 22 3 0 0 0 3 3 8 0 2 28 .705 .364 19 0 - 85 3.8 10.4 0.38 67.9
2017 20 .273 .326 88 11 24 19 22 2 0 0 2 2 6 3 1 0 26 .622 .295 20 0 - 97 6.4 3.4 2.00 35.5
2018 18 .352 .377 71 15 25 12 21 4 0 0 0 5 4 4 0 2 29 .785 .408 18 0 0 82 5.3 5.6 1.00 51.7
2019 19 .206 .337 68 12 14 9 11 3 0 0 2 2 14 10 0 1 17 .587 .250 19 0 0 85 17.1 14.7 1.40 42.9
2020 10 .279 .295 43 11 12 5 9 3 0 0 0 2 1 6 0 0 15 .644 .349 10 0 0 46 2.3 14.0 0.17 84.6
2021 17 .270 .329 74 16 20 7 18 2 0 0 0 4 7 11 0 1 22 .627 .297 17 0 0 86 8.6 14.9 0.64 59.3
2022 19 .286 .425 70 10 20 4 19 1 0 0 0 2 15 10 2 0 21 .725 .300 19 0 0 89 17.6 14.3 1.50 27.0
2023 20 .338 .416 77 23 26 9 23 3 0 0 2 4 11 10 0 1 29 .792 .377 20 0 0 93 12.5 13.0 1.10 62.2
Career 235 .318 .377 919 202 292 144 250 39 3 0 22 33 90 85 5 13 337 .744 .367 234 1 0 1060 8.9 9.2 1.06 52.2
Pitching
Season G GS W L SV ERA IP H R ER BB SO 1B 2B 3B HR HBP WHIP CG SHO AB BF W-L% H/9 BB/9 SO/9 SO/BB H BAA
2011 1 0 0 0 0 54.05 0.1 0 5 2 4 0 0 0 0 0 1 12.01 0 0 6 - .000 0.00 108.11 0.00 0.00 0 .000
2016 3 0 0 2 0 6.00 6.0 5 5 4 3 2 3 1 0 0 0 1.33 0 0 21 - .000 7.50 4.50 3.00 0.67 5 .238
2017 5 2 2 0 1 1.96 18.1 18 5 4 2 13 14 4 0 0 0 1.09 0 0 32 55 1.000 8.84 0.98 6.38 6.50 18 .562
2018 6 0 0 0 2 2.79 9.2 11 5 3 3 7 8 0 1 1 2 1.45 0 0 30 41 .000 10.24 2.79 6.52 2.33 11 .367
2019 7 2 0 4 0 5.73 22.0 34 20 14 9 15 27 7 0 0 3 1.95 1 0 109 102 .000 13.91 3.68 6.14 1.67 34 .312
2020 4 0 0 0 0 0.00 6.0 5 0 0 2 5 2 1 0 0 0 1.17 0 0 20 0 .000 7.50 3.00 7.50 2.50 5 .250
2021 3 0 0 1 0 10.12 8.0 11 12 9 5 3 10 1 0 0 2 2.00 0 0 34 24 .000 12.38 5.62 3.38 0.60 11 .324
2022 6 1 1 0 0 1.10 16.1 13 2 2 8 12 10 3 0 0 1 1.29 0 0 67 18 1.000 7.16 4.41 6.61 1.50 13 .194
2023 6 5 3 1 1 4.93 34.2 35 21 19 9 23 26 6 1 2 4 1.27 2 0 140 153 .750 9.09 2.34 5.97 2.56 35 .250
Career 41 10 6 8 4 4.23 121.1 132 75 57 45 80 100 23 2 3 13 1.46 3 0 459 393 .429 9.79 3.34 5.93 1.78 132 .288
Fielding
Season POS
2018 SS
2022 SS
2022 P
Career