Maple Lake Lakers
  • Luke Fobbe
  • #2
  • SS/P
  • Bats:R
  • Throws:R
  • Age:31
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

Season:
All | League | Non-League
2023 Batting Split Stats
Overall G AVG OBP AB R H RBI 1B 2B 3B HR SB SH BB SO HBP SF TB OPS SLG GS CS CI PA BB% SO% BB/SO RS%
Total 31 .286 .355 126 30 36 11 33 3 0 0 2 7 14 22 0 1 39 .664 .310 31 0 0 148 10.0 17.5 0.64 60.0
Home/Away G AVG OBP AB R H RBI 1B 2B 3B HR SB SH BB SO HBP SF TB OPS SLG GS CS CI PA BB% SO% BB/SO RS%
Home 16 .267 .357 60 15 16 8 13 3 0 0 1 2 9 11 0 1 19 .674 .317 16 0 0 72 13.0 18.3 0.82 60.0
Away 15 .303 .352 66 15 20 3 20 0 0 0 1 5 5 11 0 0 20 .655 .303 15 0 0 76 7.0 16.7 0.45 60.0
Day/Night G AVG OBP AB R H RBI 1B 2B 3B HR SB SH BB SO HBP SF TB OPS SLG GS CS CI PA BB% SO% BB/SO RS%
Day 15 .277 .329 65 16 18 4 18 0 0 0 1 5 5 13 0 0 18 .605 .277 15 0 0 75 7.1 20.0 0.38 69.6
Night 16 .295 .380 61 14 18 7 15 3 0 0 1 2 9 9 0 1 21 .725 .344 16 0 0 73 12.9 14.8 1.00 51.9
Month G AVG OBP AB R H RBI 1B 2B 3B HR SB SH BB SO HBP SF TB OPS SLG GS CS CI PA BB% SO% BB/SO RS%
May 5 .333 .400 21 4 7 2 7 0 0 0 0 1 3 2 0 1 7 .733 .333 5 0 0 26 12.5 9.5 1.50 40.0
June 8 .250 .364 28 9 7 4 6 1 0 0 1 1 5 5 0 0 8 .649 .286 8 0 0 34 15.2 17.9 1.00 75.0
July 8 .424 .472 33 11 14 3 12 2 0 0 1 2 3 3 0 0 16 .957 .485 8 0 0 38 8.3 9.1 1.00 64.7
August 6 .167 .194 30 3 5 2 5 0 0 0 0 0 1 8 0 0 5 .360 .167 6 0 0 31 3.2 26.7 0.12 50.0
September 4 .214 .312 14 3 3 0 3 0 0 0 0 3 2 4 0 0 3 .527 .214 4 0 0 19 12.5 28.6 0.50 60.0
Day of Week G AVG OBP AB R H RBI 1B 2B 3B HR SB SH BB SO HBP SF TB OPS SLG GS CS CI PA BB% SO% BB/SO RS%
Sunday 11 .333 .396 48 15 16 2 16 0 0 0 1 3 5 7 0 0 16 .730 .333 11 0 0 56 9.4 14.6 0.71 71.4
Monday 2 .200 .200 10 1 2 0 2 0 0 0 0 1 0 3 0 0 2 .400 .200 2 0 0 11 0.0 30.0 0.00 50.0
Tuesday 1 .000 .333 2 0 0 0 0 0 0 0 0 1 1 1 0 0 0 .333 .000 1 0 0 4 33.3 50.0 1.00 0.0
Wednesday 8 .321 .429 28 8 9 6 6 3 0 0 0 1 6 3 0 1 12 .857 .429 8 0 0 36 17.6 10.7 2.00 53.3
Friday 6 .308 .357 26 6 8 1 8 0 0 0 1 0 2 4 0 0 8 .665 .308 6 0 0 28 7.1 15.4 0.50 60.0
Saturday 3 .083 .083 12 0 1 2 1 0 0 0 0 1 0 4 0 0 1 .167 .083 3 0 0 13 0.0 33.3 0.00 0.0
Location G AVG OBP AB R H RBI 1B 2B 3B HR SB SH BB SO HBP SF TB OPS SLG GS CS CI PA BB% SO% BB/SO RS%
Buffalo 1 .750 .750 4 1 3 0 3 0 0 0 0 0 0 0 0 0 3 1.500 .750 1 0 0 4 0.0 0.0 0.00 33.3
Cokato 1 .000 .000 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 1 0 0 5 0.0 0.0 0.00 -
Dassel 3 .235 .278 17 5 4 0 4 0 0 0 0 0 1 3 0 0 4 .513 .235 3 0 0 18 5.6 17.6 0.33 100.0
Delano 5 .278 .350 18 4 5 0 5 0 0 0 0 4 2 4 0 0 5 .628 .278 5 0 0 24 10.0 22.2 0.50 57.1
Howard Lake 1 .500 .500 4 1 2 0 2 0 0 0 1 1 0 0 0 0 2 1.000 .500 1 0 0 5 0.0 0.0 0.00 50.0
Hutchinson 1 .667 .750 3 2 2 0 2 0 0 0 0 0 1 0 0 0 2 1.417 .667 1 0 0 4 25.0 0.0 Inf 66.7
Laker Stadium 10 .306 .409 36 12 11 6 8 3 0 0 1 0 7 4 0 1 14 .798 .389 10 0 0 44 16.3 11.1 1.75 66.7
Litchfield 1 .400 .400 5 2 2 2 2 0 0 0 0 0 0 1 0 0 2 .800 .400 1 0 0 5 0.0 20.0 0.00 100.0
Loretto 5 .130 .167 23 1 3 2 3 0 0 0 0 0 1 8 0 0 3 .297 .130 5 0 0 24 4.2 34.8 0.12 25.0
Maple Plain 1 .000 .333 2 0 0 0 0 0 0 0 0 1 1 1 0 0 0 .333 .000 1 0 0 4 33.3 50.0 1.00 0.0
Monticello 1 .400 .400 5 1 2 0 2 0 0 0 0 0 0 0 0 0 2 .800 .400 1 0 0 5 0.0 0.0 0.00 50.0
Rockford 1 .400 .500 5 1 2 1 2 0 0 0 0 0 1 1 0 0 2 .900 .400 1 0 0 6 16.7 20.0 1.00 33.3
Opponent G AVG OBP AB R H RBI 1B 2B 3B HR SB SH BB SO HBP SF TB OPS SLG GS CS CI PA BB% SO% BB/SO RS%
Bird Island 1 .200 .200 5 1 1 0 1 0 0 0 0 1 0 2 0 0 1 .400 .200 1 0 0 6 0.0 40.0 0.00 100.0
Bluffton 1 .500 .750 2 2 1 0 1 0 0 0 0 1 2 0 0 0 1 1.250 .500 1 0 0 5 50.0 0.0 Inf 66.7
Buffalo 2 .500 .571 6 1 3 0 3 0 0 0 0 0 1 0 0 0 3 1.071 .500 2 0 0 7 14.3 0.0 Inf 25.0
Cokato 2 .125 .125 8 2 1 1 1 0 0 0 0 1 0 0 0 0 1 .250 .125 2 0 0 9 0.0 0.0 0.00 200.0
Courtland 1 .400 .400 5 1 2 0 2 0 0 0 0 0 0 2 0 0 2 .800 .400 1 0 0 5 0.0 40.0 0.00 50.0
Dassel-Cokato 2 .250 .364 8 3 2 1 2 0 0 0 0 0 2 2 0 1 2 .614 .250 2 0 0 11 20.0 25.0 1.00 75.0
Delano 3 .364 .462 11 3 4 1 3 1 0 0 0 1 2 1 0 0 5 .916 .455 3 0 0 14 15.4 9.1 2.00 50.0
Howard Lake 2 .500 .500 8 2 4 1 4 0 0 0 1 1 0 0 0 0 4 1.000 .500 2 0 0 9 0.0 0.0 0.00 50.0
Hutchinson 3 .417 .462 12 4 5 1 4 1 0 0 0 0 1 3 0 0 6 .962 .500 3 0 0 13 7.7 25.0 0.33 66.7
Jordan 1 .250 .250 4 0 1 0 1 0 0 0 0 0 0 0 0 0 1 .500 .250 1 0 0 4 0.0 0.0 0.00 0.0
Litchfield 3 .214 .267 14 4 3 2 3 0 0 0 1 0 1 3 0 0 3 .481 .214 3 0 0 15 6.7 21.4 0.33 100.0
Loretto 2 .111 .200 9 1 1 0 1 0 0 0 0 0 1 3 0 0 1 .311 .111 2 0 0 10 10.0 33.3 0.33 50.0
Maple Plain 2 .143 .250 7 1 1 0 1 0 0 0 0 1 1 1 0 0 1 .393 .143 2 0 0 9 12.5 14.3 1.00 50.0
Maple Plaine 1 .200 .200 5 0 1 2 1 0 0 0 0 0 0 1 0 0 1 .400 .200 1 0 0 5 0.0 20.0 0.00 0.0
Monticello 1 .400 .400 5 1 2 0 2 0 0 0 0 0 0 0 0 0 2 .800 .400 1 0 0 5 0.0 0.0 0.00 50.0
Rockford 2 .500 .600 8 3 4 2 3 1 0 0 0 0 2 2 0 0 5 1.225 .625 2 0 0 10 20.0 25.0 1.00 50.0
Sartell 1 .000 .000 3 0 0 0 0 0 0 0 0 1 0 2 0 0 0 .000 .000 1 0 0 4 0.0 66.7 0.00 -
Union Hill 1 .000 .143 6 1 0 0 0 0 0 0 0 0 1 0 0 0 0 .143 .000 1 0 0 7 14.3 0.0 Inf 100.0
Position G AVG OBP AB R H RBI 1B 2B 3B HR SB SH BB SO HBP SF TB OPS SLG GS CS CI PA BB% SO% BB/SO RS%
P 5 .200 .304 20 6 4 0 4 0 0 0 2 2 3 5 0 0 4 .504 .200 5 0 0 25 13.0 25.0 0.60 85.7
2B 2 .429 .500 7 4 3 1 3 0 0 0 0 0 1 0 0 0 3 .929 .429 2 0 0 8 12.5 0.0 Inf 100.0
SS 24 .293 .355 99 20 29 10 26 3 0 0 0 5 10 17 0 1 32 .678 .323 24 0 0 115 9.2 17.2 0.59 51.3
Lineup Position G AVG OBP AB R H RBI 1B 2B 3B HR SB SH BB SO HBP SF TB OPS SLG GS CS CI PA BB% SO% BB/SO RS%
Batting 1st 28 .278 .344 115 25 32 10 30 2 0 0 1 7 12 21 0 1 34 .639 .296 28 0 0 135 9.4 18.3 0.57 56.8
Batting 6th 1 .667 .750 3 2 2 0 2 0 0 0 0 0 1 0 0 0 2 1.417 .667 1 0 0 4 25.0 0.0 Inf 66.7
Batting 7th 1 .000 .200 4 2 0 0 0 0 0 0 1 0 1 1 0 0 0 .200 .000 1 0 0 5 20.0 25.0 1.00 200.0
Batting 9th 1 .500 .500 4 1 2 1 1 1 0 0 0 0 0 0 0 0 3 1.250 .750 1 0 0 4 0.0 0.0 0.00 50.0
Starter G AVG OBP AB R H RBI 1B 2B 3B HR SB SH BB SO HBP SF TB OPS SLG GS CS CI PA BB% SO% BB/SO RS%
Starter 31 .286 .355 126 30 36 11 33 3 0 0 2 7 14 22 0 1 39 .664 .310 31 0 0 148 10.0 17.5 0.64 60.0
League G AVG OBP AB R H RBI 1B 2B 3B HR SB SH BB SO HBP SF TB OPS SLG GS CS CI PA BB% SO% BB/SO RS%
League/Conference 24 .302 .370 96 24 29 11 26 3 0 0 2 4 11 16 0 1 32 .704 .333 24 0 0 112 10.3 16.7 0.69 60.0
Non-League 7 .233 .303 30 6 7 0 7 0 0 0 0 3 3 6 0 0 7 .536 .233 7 0 0 36 9.1 20.0 0.50 60.0
2023 Pitching Split Stats
Overall G GS W L SV ERA IP H R ER BB SO 1B 2B 3B HR HBP WHIP CG SHO AB BF W-L% H/9 BB/9 SO/9 SO/BB H BAA
Total 0 0 3 2 1 5.40 38.1 39 28 23 13 24 30 6 1 2 5 1.36 - - 154 173 .600 9.16 3.05 5.63 1.85 39 .253
Home/Away G GS W L SV ERA IP H R ER BB SO 1B 2B 3B HR HBP WHIP CG SHO AB BF W-L% H/9 BB/9 SO/9 SO/BB H BAA
Home 0 0 1 1 1 7.82 12.2 20 14 11 5 5 16 2 1 1 1 1.97 - - 55 62 .500 14.21 3.55 3.55 1.00 20 .364
Away 0 0 2 1 0 4.21 25.2 19 14 12 8 19 14 4 0 1 4 1.05 - - 99 111 .667 6.66 2.81 6.66 2.38 19 .192
Day/Night G GS W L SV ERA IP H R ER BB SO 1B 2B 3B HR HBP WHIP CG SHO AB BF W-L% H/9 BB/9 SO/9 SO/BB H BAA
Day 0 0 1 1 0 7.30 12.1 12 15 10 9 12 11 1 0 0 4 1.70 - - 51 64 .500 8.76 6.57 8.76 1.33 12 .235
Night 0 0 2 1 1 4.50 26.0 27 13 13 4 12 19 5 1 2 1 1.19 - - 103 109 .667 9.35 1.38 4.15 3.00 27 .262
Month G GS W L SV ERA IP H R ER BB SO 1B 2B 3B HR HBP WHIP CG SHO AB BF W-L% H/9 BB/9 SO/9 SO/BB H BAA
May 0 0 0 0 1 0.00 4.0 3 0 0 0 3 2 1 0 0 0 0.75 - - 14 14 .000 6.75 0.00 6.75 Inf 3 .214
June 0 0 2 1 0 5.85 20.0 23 13 13 4 9 16 4 1 2 0 1.35 - - 83 87 .667 10.35 1.80 4.05 2.25 23 .277
July 0 0 1 0 0 4.63 11.2 9 8 6 5 12 8 1 0 0 4 1.20 - - 46 55 1.000 6.94 3.86 9.26 2.40 9 .196
August 0 0 0 1 0 13.50 2.2 4 7 4 4 0 4 0 0 0 1 3.00 - - 11 17 .000 13.50 13.50 0.00 0.00 4 .364
Day of Week G GS W L SV ERA IP H R ER BB SO 1B 2B 3B HR HBP WHIP CG SHO AB BF W-L% H/9 BB/9 SO/9 SO/BB H BAA
Sunday 0 0 1 1 0 7.30 12.1 12 15 10 9 12 11 1 0 0 4 1.70 - - 51 64 .500 8.76 6.57 8.76 1.33 12 .235
Monday 0 0 0 0 0 0.00 2.0 1 0 0 0 0 1 0 0 0 1 0.50 - - 6 8 .000 4.50 0.00 0.00 0.00 1 .167
Tuesday 0 0 0 1 0 7.50 6.0 7 5 5 2 4 5 1 0 1 0 1.50 - - 26 28 .000 10.50 3.00 6.00 2.00 7 .269
Wednesday 0 0 0 0 1 0.00 3.0 3 0 0 0 2 2 1 0 0 0 1.00 - - 11 11 .000 9.00 0.00 6.00 Inf 3 .273
Friday 0 0 2 0 0 4.80 15.0 16 8 8 2 6 11 3 1 1 0 1.20 - - 60 62 1.000 9.60 1.20 3.60 3.00 16 .267
Location G GS W L SV ERA IP H R ER BB SO 1B 2B 3B HR HBP WHIP CG SHO AB BF W-L% H/9 BB/9 SO/9 SO/BB H BAA
Dassel 0 0 0 0 0 10.12 2.2 2 3 3 4 0 2 0 0 0 2 2.25 - - 10 16 .000 6.75 13.50 0.00 0.00 2 .200
Howard Lake 0 0 1 0 0 3.00 9.0 7 5 3 1 12 6 1 0 0 2 0.89 - - 36 39 1.000 7.00 1.00 12.00 12.00 7 .194
Laker Stadium 0 0 1 0 1 6.30 10.0 16 7 7 1 5 12 2 1 1 0 1.70 - - 44 45 1.000 14.40 0.90 4.50 5.00 16 .364
Loretto 0 0 1 1 0 4.66 9.2 7 8 5 5 2 5 2 0 0 1 1.24 - - 35 42 .500 6.52 4.66 1.86 0.40 7 .200
Maple Plain 0 0 0 1 0 7.50 6.0 7 5 5 2 4 5 1 0 1 0 1.50 - - 26 28 .000 10.50 3.00 6.00 2.00 7 .269
Monticello 0 0 0 0 0 0.00 1.0 0 0 0 0 1 0 0 0 0 0 0.00 - - 3 3 .000 0.00 0.00 9.00 Inf 0 .000
Opponent G GS W L SV ERA IP H R ER BB SO 1B 2B 3B HR HBP WHIP CG SHO AB BF W-L% H/9 BB/9 SO/9 SO/BB H BAA
Dassel-Cokato 0 0 0 0 0 10.12 2.2 2 3 3 4 0 2 0 0 0 2 2.25 - - 10 16 .000 6.75 13.50 0.00 0.00 2 .200
Howard Lake 0 0 1 0 0 3.00 9.0 7 5 3 1 12 6 1 0 0 2 0.89 - - 36 39 1.000 7.00 1.00 12.00 12.00 7 .194
Hutchinson 0 0 0 1 0 53.97 0.2 3 7 4 4 0 3 0 0 0 0 10.49 - - 5 9 .000 40.48 53.97 0.00 0.00 3 .600
Litchfield 0 0 1 0 0 7.00 9.0 14 7 7 1 3 11 1 1 1 1 1.67 - - 39 42 1.000 14.00 1.00 3.00 3.00 14 .359
Loretto 0 0 1 0 0 1.29 7.0 3 1 1 1 2 1 2 0 0 0 0.57 - - 24 25 1.000 3.86 1.29 2.57 2.00 3 .125
Maple Plain 0 0 0 1 1 5.00 9.0 10 5 5 2 6 7 2 0 1 0 1.33 - - 37 39 .000 10.00 2.00 6.00 3.00 10 .270
Monticello 0 0 0 0 0 0.00 1.0 0 0 0 0 1 0 0 0 0 0 0.00 - - 3 3 .000 0.00 0.00 9.00 Inf 0 .000
Starter G GS W L SV ERA IP H R ER BB SO 1B 2B 3B HR HBP WHIP CG SHO AB BF W-L% H/9 BB/9 SO/9 SO/BB H BAA
Starter 0 0 3 1 0 5.40 31.2 32 21 19 9 21 24 5 1 2 4 1.29 - - 129 142 .750 9.09 2.56 5.97 2.33 32 .248
Substitution 0 0 0 1 1 5.40 6.2 7 7 4 4 3 6 1 0 0 1 1.65 - - 25 31 .000 9.45 5.40 4.05 0.75 7 .280
League G GS W L SV ERA IP H R ER BB SO 1B 2B 3B HR HBP WHIP CG SHO AB BF W-L% H/9 BB/9 SO/9 SO/BB H BAA
League/Conference 0 0 3 2 1 5.54 37.1 39 28 23 13 23 30 6 1 2 5 1.39 - - 151 170 .600 9.40 3.13 5.54 1.77 39 .258
Non-League 0 0 0 0 0 0.00 1.0 0 0 0 0 1 0 0 0 0 0 0.00 - - 3 3 .000 0.00 0.00 9.00 Inf 0 .000