Split Stats
Season:
2022 Batting Split Stats
Overall | G | AVG | OBP | AB | R | H | RBI | 1B | 2B | 3B | HR | SB | SH | BB | SO | HBP | SF | TB | OPS | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 11 | .267 | .476 | 30 | 9 | 8 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 1 | 0 | 8 | .743 | .267 |
Home/Away | G | AVG | OBP | AB | R | H | RBI | 1B | 2B | 3B | HR | SB | SH | BB | SO | HBP | SF | TB | OPS | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 7 | .250 | .538 | 16 | 7 | 4 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 1 | 0 | 4 | .788 | .250 |
Away | 4 | .286 | .375 | 14 | 2 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | .661 | .286 |
Day/Night | G | AVG | OBP | AB | R | H | RBI | 1B | 2B | 3B | HR | SB | SH | BB | SO | HBP | SF | TB | OPS | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | 4 | .100 | .400 | 10 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | .500 | .100 |
Night | 7 | .350 | .519 | 20 | 4 | 7 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 0 | 7 | .869 | .350 |
Month | G | AVG | OBP | AB | R | H | RBI | 1B | 2B | 3B | HR | SB | SH | BB | SO | HBP | SF | TB | OPS | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May | 4 | .222 | .500 | 9 | 6 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 2 | .722 | .222 |
June | 7 | .286 | .464 | 21 | 3 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | 6 | .750 | .286 |
Day of Week | G | AVG | OBP | AB | R | H | RBI | 1B | 2B | 3B | HR | SB | SH | BB | SO | HBP | SF | TB | OPS | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday | 4 | .200 | .429 | 10 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 2 | .629 | .200 |
Wednesday | 3 | .333 | .667 | 6 | 3 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 2 | 1.000 | .333 |
Friday | 3 | .400 | .455 | 10 | 1 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .855 | .400 |
Saturday | 1 | .000 | .200 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .200 | .000 |
Location | G | AVG | OBP | AB | R | H | RBI | 1B | 2B | 3B | HR | SB | SH | BB | SO | HBP | SF | TB | OPS | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Delano | 1 | .250 | .250 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .500 | .250 |
Laker Stadium | 7 | .250 | .538 | 16 | 7 | 4 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 1 | 0 | 4 | .788 | .250 |
Loretto | 1 | .500 | .600 | 4 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1.100 | .500 |
Maple Plain | 1 | .000 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Rockford | 1 | .500 | .667 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1.167 | .500 |
Opponent | G | AVG | OBP | AB | R | H | RBI | 1B | 2B | 3B | HR | SB | SH | BB | SO | HBP | SF | TB | OPS | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Buffalo | 1 | .000 | .250 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .250 | .000 |
Cokato | 1 | .000 | 1.000 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .000 | .000 |
Dassel-Cokato | 1 | 1.000 | 1.000 | 2 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2.000 | 1.000 |
Delano | 1 | .250 | .250 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .500 | .250 |
Hamel | 1 | .500 | .500 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | .500 |
Hutchinson | 1 | .250 | .250 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .250 |
Loretto | 1 | .500 | .600 | 4 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1.100 | .500 |
Maple Plain | 1 | .000 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Montrose/Waverly | 1 | .000 | .750 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .750 | .000 |
Rockford | 1 | .500 | .667 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1.167 | .500 |
St. Augusta | 1 | .000 | .200 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .200 | .000 |
Position | G | AVG | OBP | AB | R | H | RBI | 1B | 2B | 3B | HR | SB | SH | BB | SO | HBP | SF | TB | OPS | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | 7 | .250 | .538 | 16 | 7 | 4 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 1 | 0 | 4 | .788 | .250 |
3B | 2 | .125 | .222 | 8 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .347 | .125 |
DH | 2 | .500 | .571 | 6 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1.071 | .500 |
Lineup Position | G | AVG | OBP | AB | R | H | RBI | 1B | 2B | 3B | HR | SB | SH | BB | SO | HBP | SF | TB | OPS | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Batting 2nd | 1 | .000 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Batting 3rd | 1 | .000 | .200 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .200 | .000 |
Batting 6th | 3 | .400 | .667 | 5 | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 1.067 | .400 |
Batting 7th | 3 | .273 | .385 | 11 | 0 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | .657 | .273 |
Batting 8th | 2 | .250 | .571 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | .821 | .250 |
Batting 9th | 1 | 1.000 | 1.000 | 2 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2.000 | 1.000 |
Starter | G | AVG | OBP | AB | R | H | RBI | 1B | 2B | 3B | HR | SB | SH | BB | SO | HBP | SF | TB | OPS | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter | 11 | .267 | .476 | 30 | 9 | 8 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 1 | 0 | 8 | .743 | .267 |
League | G | AVG | OBP | AB | R | H | RBI | 1B | 2B | 3B | HR | SB | SH | BB | SO | HBP | SF | TB | OPS | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League/Conference | 9 | .292 | .514 | 24 | 7 | 7 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 1 | 0 | 7 | .806 | .292 |
Non-League | 2 | .167 | .286 | 6 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .452 | .167 |
2022 Fielding Split Stats
Overall |
---|
Total |
Position |
---|
C |
3B |
DH |
Home/Away |
---|
Home |
Away |
Day/Night |
---|
Day |
Night |
Month |
---|
May |
June |
Day of Week |
---|
Sunday |
Wednesday |
Friday |
Saturday |
Location |
---|
Delano |
Laker Stadium |
Rockford |
Opponent |
---|
Cokato |
Dassel-Cokato |
Delano |
Hamel |
Hutchinson |
Rockford |
St. Augusta |
Starter |
---|
Substitution |
League |
---|
League/Conference |
Non-League |