Maple Lake Lakers
  • Grant Mergen
  • #15
  • P/1B
  • Bats:L
  • Throws:L
  • Age:24
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Career Stats

All | League | Non-League
to
clear all
Pitching
Season G GS W L SV ERA IP H R ER BB SO 1B 2B 3B HR HBP WHIP CG SHO AB BF W-L% H/9 BB/9 SO/9 SO/BB H BAA
2017 1 1 0 1 0 2.57 7.0 5 3 2 6 5 4 1 0 0 0 1.57 0 0 28 34 .000 6.43 7.71 6.43 0.83 5 .179
2018 5 2 2 0 0 5.40 18.1 22 15 11 9 11 17 5 0 0 0 1.69 0 0 80 65 1.000 10.80 4.42 5.40 1.22 22 .275
2019 8 5 2 3 0 5.92 38.0 42 32 25 27 21 29 4 0 1 0 1.82 0 0 156 184 .400 9.95 6.39 4.97 0.78 42 .269
2020 6 4 2 2 0 4.00 27.0 23 14 12 13 29 21 2 0 0 1 1.33 0 0 98 0 .500 7.67 4.33 9.67 2.23 23 .235
2021 7 6 2 4 0 4.86 37.0 50 30 20 17 15 36 3 2 1 1 1.81 0 0 155 177 .333 12.16 4.14 3.65 0.88 50 .323
2022 5 2 0 2 0 13.14 12.1 20 18 18 10 11 15 4 0 1 1 2.43 0 0 64 19 .000 14.59 7.30 8.03 1.10 20 .312
2023 5 2 1 1 1 6.28 14.1 13 10 10 15 9 6 3 0 0 1 1.95 0 0 57 58 .500 8.16 9.42 5.65 0.60 13 .228
Career 37 22 9 13 1 5.73 154.0 175 122 98 97 101 128 22 2 3 4 1.77 0 0 638 537 .409 10.23 5.67 5.90 1.04 175 .274
Batting
Season G AVG OBP AB R H RBI 1B 2B 3B HR SB SH BB SO HBP SF TB OPS SLG GS CS CI PA BB% SO% BB/SO RS%
2017 4 .000 .000 4 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 1 0 - 4 0.0 50.0 0.00 -
2018 2 .000 .000 1 0 0 1 0 0 0 0 0 0 0 1 0 1 0 .000 .000 0 0 0 2 0.0 100.0 0.00 -
2019 9 .286 .400 21 5 6 3 6 0 0 0 0 0 4 7 0 0 6 .686 .286 6 0 0 25 16.0 33.3 0.57 50.0
2020 6 .308 .308 13 0 4 4 2 2 0 0 0 0 0 4 0 0 6 .769 .462 2 0 0 13 0.0 30.8 0.00 0.0
2021 12 .195 .233 41 4 8 4 7 0 1 0 0 2 2 7 0 0 10 .476 .244 10 0 0 45 4.7 17.1 0.29 40.0
2022 22 .295 .313 78 11 23 12 21 2 0 0 2 1 3 16 0 2 25 .634 .321 18 0 0 84 3.7 20.5 0.19 42.3
2023 22 .324 .436 74 18 24 19 17 5 1 1 5 1 16 22 1 3 34 .896 .459 21 0 1 96 17.8 29.7 0.73 42.9
Career 77 .280 .345 232 38 65 43 53 9 2 1 7 4 25 59 1 6 81 .694 .349 58 0 1 269 9.7 25.4 0.42 41.3
Fielding
Season POS
2022 DH
2022 1B
2022 P
Career