Maple Lake Lakers

Season Team Record Book (Pitching)

Batting | Pitching | Fielding
Season | Game

All | League | Non-League
to
clear all
Games
2. 2012 42
3. 2016 42
4. 2011 31
5. 2013 28
Games Started
19 GS
2. 2012 18
3. 2011 18
4. 2021 18
5. 2013 15
Complete Games
2. 2013 5
3. 2014 4
4. 2012 4
5. 2015 4
Shutouts
4 SHO
2. 2013 3
3. 2016 2
4. 2014 2
5. 2015 2
Wins
2. 2012 12
3. 2013 11
4. 2021 11
5. 2016 10
Losses
2. 2021 7
3. 2012 6
4. 2015 5
5. 2013 4
Saves
2. 2021 2
3. 2014 2
4. 2023 2
5. 2017 1
Innings Pitched
173.0 IP
2. 2012 164.0
3. 2021 144.2
4. 2011 139.0
5. 2013 128.0
At Bats - official at bats
698 AB
2. 2012 636
3. 2011 576
4. 2021 558
5. 2013 471
Strikeouts
145 SO
2. 2012 133
3. 2013 119
4. 2016 118
5. 2015 94
Bases on Balls (Walks)
76 BB
2. 2012 75
3. 2021 75
4. 2011 48
5. 2017 40
Hits
161 H
2. 2021 139
3. 2012 135
4. 2011 127
5. 2015 124
Runs
2. 2012 81
3. 2021 70
4. 2015 66
5. 2011 56
Earned Runs
74 ER
2. 2012 64
3. 2021 63
4. 2015 55
5. 2011 44
Hit By Pitch
15 HBP
2. 2016 13
3. 2012 10
4. 2013 10
5. 2021 9
Singles
131 1B
2. 2012 113
3. 2021 107
4. 2015 98
5. 2011 88
Doubles
33 2B
2. 2016 25
3. 2012 18
4. 2021 17
5. 2015 17
Triples
2. 2021 2
3. 2020 2
4. 2014 2
5. 2015 1
Homeruns
2. 2015 5
3. 2012 4
4. 2022 4
5. 2023 3
Batters Faced - the total number of batters faced
645 BF
2. 2021 613
3. 2013 508
4. 2015 507
5. 2017 353
Win-Loss Percentage
.889 W-L%
2. 2014 .818
3. 2019 .778
4. 2011 .765
5. 2013 .733
Strikeouts per 9 innings Pitched
10.29 SO/9
2. 2021 9.02
3. 2013 8.37
4. 2015 7.62
5. 2014 7.46
Strikeouts to Bases on Balls
7.00 SO/BB
2. 2013 3.05
3. 2022 2.65
4. 2015 2.41
5. 2014 2.14
Earned Run Average
2.09 ERA
2. 2013 2.25
3. 2011 2.85
4. 2019 2.92
5. 2014 3.21
Walks/Hits per Innings Pitched
1.00 WHIP
2. 2020 1.20
3. 2011 1.26
4. 2018 1.26
5. 2014 1.27
Hits
161 H
2. 2021 139
3. 2012 135
4. 2011 127
5. 2015 124
Batting Average Against
.189 BAA
2. 2012 .212
3. 2014 .215
4. 2022 .216
5. 2018 .219