Maple Lake Lakers
  • Luke Fobbe
  • #2
  • SS/P
  • Bats:R
  • Throws:R
  • Age:31
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Regular Season Split Stats

Season:
All | Regular Season | Playoffs
All | League | Non-League
2023 Batting Split Stats
Overall G AVG OBP AB R H RBI 1B 2B 3B HR SB SH BB SO HBP SF TB OPS SLG GS CS CI PA BB% SO% BB/SO RS%
Total 21 .341 .415 82 24 28 9 25 3 0 0 2 4 11 10 0 1 31 .793 .378 21 0 0 98 11.8 12.2 1.10 61.5
Home/Away G AVG OBP AB R H RBI 1B 2B 3B HR SB SH BB SO HBP SF TB OPS SLG GS CS CI PA BB% SO% BB/SO RS%
Home 10 .306 .409 36 12 11 6 8 3 0 0 1 0 7 4 0 1 14 .798 .389 10 0 0 44 16.3 11.1 1.75 66.7
Away 11 .370 .420 46 12 17 3 17 0 0 0 1 4 4 6 0 0 17 .790 .370 11 0 0 54 8.0 13.0 0.67 57.1
Day/Night G AVG OBP AB R H RBI 1B 2B 3B HR SB SH BB SO HBP SF TB OPS SLG GS CS CI PA BB% SO% BB/SO RS%
Day 6 .423 .464 26 10 11 2 11 0 0 0 1 2 2 2 0 0 11 .887 .423 6 0 0 30 7.1 7.7 1.00 76.9
Night 15 .304 .394 56 14 17 7 14 3 0 0 1 2 9 8 0 1 20 .751 .357 15 0 0 68 13.8 14.3 1.12 53.8
Month G AVG OBP AB R H RBI 1B 2B 3B HR SB SH BB SO HBP SF TB OPS SLG GS CS CI PA BB% SO% BB/SO RS%
May 5 .333 .400 21 4 7 2 7 0 0 0 0 1 3 2 0 1 7 .733 .333 5 0 0 26 12.5 9.5 1.50 40.0
June 8 .250 .364 28 9 7 4 6 1 0 0 1 1 5 5 0 0 8 .649 .286 8 0 0 34 15.2 17.9 1.00 75.0
July 8 .424 .472 33 11 14 3 12 2 0 0 1 2 3 3 0 0 16 .957 .485 8 0 0 38 8.3 9.1 1.00 64.7
Day of Week G AVG OBP AB R H RBI 1B 2B 3B HR SB SH BB SO HBP SF TB OPS SLG GS CS CI PA BB% SO% BB/SO RS%
Sunday 6 .423 .464 26 10 11 2 11 0 0 0 1 2 2 2 0 0 11 .887 .423 6 0 0 30 7.1 7.7 1.00 76.9
Tuesday 1 .000 .333 2 0 0 0 0 0 0 0 0 1 1 1 0 0 0 .333 .000 1 0 0 4 33.3 50.0 1.00 0.0
Wednesday 8 .321 .429 28 8 9 6 6 3 0 0 0 1 6 3 0 1 12 .857 .429 8 0 0 36 17.6 10.7 2.00 53.3
Friday 6 .308 .357 26 6 8 1 8 0 0 0 1 0 2 4 0 0 8 .665 .308 6 0 0 28 7.1 15.4 0.50 60.0
Location G AVG OBP AB R H RBI 1B 2B 3B HR SB SH BB SO HBP SF TB OPS SLG GS CS CI PA BB% SO% BB/SO RS%
Buffalo 1 .750 .750 4 1 3 0 3 0 0 0 0 0 0 0 0 0 3 1.500 .750 1 0 0 4 0.0 0.0 0.00 33.3
Cokato 1 .000 .000 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 1 0 0 5 0.0 0.0 0.00 -
Dassel 1 .333 .333 6 3 2 0 2 0 0 0 0 0 0 1 0 0 2 .667 .333 1 0 0 6 0.0 16.7 0.00 150.0
Delano 1 .500 .500 4 1 2 0 2 0 0 0 0 1 0 0 0 0 2 1.000 .500 1 0 0 5 0.0 0.0 0.00 50.0
Howard Lake 1 .500 .500 4 1 2 0 2 0 0 0 1 1 0 0 0 0 2 1.000 .500 1 0 0 5 0.0 0.0 0.00 50.0
Hutchinson 1 .667 .750 3 2 2 0 2 0 0 0 0 0 1 0 0 0 2 1.417 .667 1 0 0 4 25.0 0.0 Inf 66.7
Laker Stadium 10 .306 .409 36 12 11 6 8 3 0 0 1 0 7 4 0 1 14 .798 .389 10 0 0 44 16.3 11.1 1.75 66.7
Litchfield 1 .400 .400 5 2 2 2 2 0 0 0 0 0 0 1 0 0 2 .800 .400 1 0 0 5 0.0 20.0 0.00 100.0
Loretto 1 .000 .200 4 0 0 0 0 0 0 0 0 0 1 2 0 0 0 .200 .000 1 0 0 5 20.0 50.0 0.50 0.0
Maple Plain 1 .000 .333 2 0 0 0 0 0 0 0 0 1 1 1 0 0 0 .333 .000 1 0 0 4 33.3 50.0 1.00 0.0
Monticello 1 .400 .400 5 1 2 0 2 0 0 0 0 0 0 0 0 0 2 .800 .400 1 0 0 5 0.0 0.0 0.00 50.0
Rockford 1 .400 .500 5 1 2 1 2 0 0 0 0 0 1 1 0 0 2 .900 .400 1 0 0 6 16.7 20.0 1.00 33.3
Opponent G AVG OBP AB R H RBI 1B 2B 3B HR SB SH BB SO HBP SF TB OPS SLG GS CS CI PA BB% SO% BB/SO RS%
Buffalo 2 .500 .571 6 1 3 0 3 0 0 0 0 0 1 0 0 0 3 1.071 .500 2 0 0 7 14.3 0.0 Inf 25.0
Cokato 2 .125 .125 8 2 1 1 1 0 0 0 0 1 0 0 0 0 1 .250 .125 2 0 0 9 0.0 0.0 0.00 200.0
Dassel-Cokato 2 .250 .364 8 3 2 1 2 0 0 0 0 0 2 2 0 1 2 .614 .250 2 0 0 11 20.0 25.0 1.00 75.0
Delano 2 .571 .667 7 3 4 1 3 1 0 0 0 1 2 0 0 0 5 1.381 .714 2 0 0 10 22.2 0.0 Inf 50.0
Howard Lake 2 .500 .500 8 2 4 1 4 0 0 0 1 1 0 0 0 0 4 1.000 .500 2 0 0 9 0.0 0.0 0.00 50.0
Hutchinson 2 .571 .625 7 3 4 1 3 1 0 0 0 0 1 0 0 0 5 1.339 .714 2 0 0 8 12.5 0.0 Inf 60.0
Litchfield 2 .222 .300 9 4 2 2 2 0 0 0 1 0 1 2 0 0 2 .522 .222 2 0 0 10 10.0 22.2 0.50 133.3
Loretto 2 .111 .200 9 1 1 0 1 0 0 0 0 0 1 3 0 0 1 .311 .111 2 0 0 10 10.0 33.3 0.33 50.0
Maple Plain 2 .143 .250 7 1 1 0 1 0 0 0 0 1 1 1 0 0 1 .393 .143 2 0 0 9 12.5 14.3 1.00 50.0
Monticello 1 .400 .400 5 1 2 0 2 0 0 0 0 0 0 0 0 0 2 .800 .400 1 0 0 5 0.0 0.0 0.00 50.0
Rockford 2 .500 .600 8 3 4 2 3 1 0 0 0 0 2 2 0 0 5 1.225 .625 2 0 0 10 20.0 25.0 1.00 50.0
Position G AVG OBP AB R H RBI 1B 2B 3B HR SB SH BB SO HBP SF TB OPS SLG GS CS CI PA BB% SO% BB/SO RS%
P 5 .200 .304 20 6 4 0 4 0 0 0 2 2 3 5 0 0 4 .504 .200 5 0 0 25 13.0 25.0 0.60 85.7
2B 2 .429 .500 7 4 3 1 3 0 0 0 0 0 1 0 0 0 3 .929 .429 2 0 0 8 12.5 0.0 Inf 100.0
SS 14 .382 .444 55 14 21 8 18 3 0 0 0 2 7 5 0 1 24 .881 .436 14 0 0 65 11.3 9.1 1.40 50.0
Lineup Position G AVG OBP AB R H RBI 1B 2B 3B HR SB SH BB SO HBP SF TB OPS SLG GS CS CI PA BB% SO% BB/SO RS%
Batting 1st 18 .338 .407 71 19 24 8 22 2 0 0 1 4 9 9 0 1 26 .774 .366 18 0 0 85 11.2 12.7 1.00 57.6
Batting 6th 1 .667 .750 3 2 2 0 2 0 0 0 0 0 1 0 0 0 2 1.417 .667 1 0 0 4 25.0 0.0 Inf 66.7
Batting 7th 1 .000 .200 4 2 0 0 0 0 0 0 1 0 1 1 0 0 0 .200 .000 1 0 0 5 20.0 25.0 1.00 200.0
Batting 9th 1 .500 .500 4 1 2 1 1 1 0 0 0 0 0 0 0 0 3 1.250 .750 1 0 0 4 0.0 0.0 0.00 50.0
Starter G AVG OBP AB R H RBI 1B 2B 3B HR SB SH BB SO HBP SF TB OPS SLG GS CS CI PA BB% SO% BB/SO RS%
Starter 21 .341 .415 82 24 28 9 25 3 0 0 2 4 11 10 0 1 31 .793 .378 21 0 0 98 11.8 12.2 1.10 61.5
League G AVG OBP AB R H RBI 1B 2B 3B HR SB SH BB SO HBP SF TB OPS SLG GS CS CI PA BB% SO% BB/SO RS%
League/Conference 20 .338 .416 77 23 26 9 23 3 0 0 2 4 11 10 0 1 29 .792 .377 20 0 0 93 12.5 13.0 1.10 62.2
Non-League 1 .400 .400 5 1 2 0 2 0 0 0 0 0 0 0 0 0 2 .800 .400 1 0 0 5 0.0 0.0 0.00 50.0
2023 Pitching Split Stats
Overall G GS W L SV ERA IP H R ER BB SO 1B 2B 3B HR HBP WHIP CG SHO AB BF W-L% H/9 BB/9 SO/9 SO/BB H BAA
Total 0 0 3 1 1 4.79 35.2 35 21 19 9 24 26 6 1 2 4 1.23 - - 143 156 .750 8.83 2.27 6.06 2.67 35 .245
Home/Away G GS W L SV ERA IP H R ER BB SO 1B 2B 3B HR HBP WHIP CG SHO AB BF W-L% H/9 BB/9 SO/9 SO/BB H BAA
Home 0 0 1 0 1 6.30 10.0 16 7 7 1 5 12 2 1 1 0 1.70 - - 44 45 1.000 14.40 0.90 4.50 5.00 16 .364
Away 0 0 2 1 0 4.21 25.2 19 14 12 8 19 14 4 0 1 4 1.05 - - 99 111 .667 6.66 2.81 6.66 2.38 19 .192
Day/Night G GS W L SV ERA IP H R ER BB SO 1B 2B 3B HR HBP WHIP CG SHO AB BF W-L% H/9 BB/9 SO/9 SO/BB H BAA
Day 0 0 1 0 0 4.63 11.2 9 8 6 5 12 8 1 0 0 4 1.20 - - 46 55 1.000 6.94 3.86 9.26 2.40 9 .196
Night 0 0 2 1 1 4.88 24.0 26 13 13 4 12 18 5 1 2 0 1.25 - - 97 101 .667 9.75 1.50 4.50 3.00 26 .268
Month G GS W L SV ERA IP H R ER BB SO 1B 2B 3B HR HBP WHIP CG SHO AB BF W-L% H/9 BB/9 SO/9 SO/BB H BAA
May 0 0 0 0 1 0.00 4.0 3 0 0 0 3 2 1 0 0 0 0.75 - - 14 14 .000 6.75 0.00 6.75 Inf 3 .214
June 0 0 2 1 0 5.85 20.0 23 13 13 4 9 16 4 1 2 0 1.35 - - 83 87 .667 10.35 1.80 4.05 2.25 23 .277
July 0 0 1 0 0 4.63 11.2 9 8 6 5 12 8 1 0 0 4 1.20 - - 46 55 1.000 6.94 3.86 9.26 2.40 9 .196
Day of Week G GS W L SV ERA IP H R ER BB SO 1B 2B 3B HR HBP WHIP CG SHO AB BF W-L% H/9 BB/9 SO/9 SO/BB H BAA
Sunday 0 0 1 0 0 4.63 11.2 9 8 6 5 12 8 1 0 0 4 1.20 - - 46 55 1.000 6.94 3.86 9.26 2.40 9 .196
Tuesday 0 0 0 1 0 7.50 6.0 7 5 5 2 4 5 1 0 1 0 1.50 - - 26 28 .000 10.50 3.00 6.00 2.00 7 .269
Wednesday 0 0 0 0 1 0.00 3.0 3 0 0 0 2 2 1 0 0 0 1.00 - - 11 11 .000 9.00 0.00 6.00 Inf 3 .273
Friday 0 0 2 0 0 4.80 15.0 16 8 8 2 6 11 3 1 1 0 1.20 - - 60 62 1.000 9.60 1.20 3.60 3.00 16 .267
Location G GS W L SV ERA IP H R ER BB SO 1B 2B 3B HR HBP WHIP CG SHO AB BF W-L% H/9 BB/9 SO/9 SO/BB H BAA
Dassel 0 0 0 0 0 10.12 2.2 2 3 3 4 0 2 0 0 0 2 2.25 - - 10 16 .000 6.75 13.50 0.00 0.00 2 .200
Howard Lake 0 0 1 0 0 3.00 9.0 7 5 3 1 12 6 1 0 0 2 0.89 - - 36 39 1.000 7.00 1.00 12.00 12.00 7 .194
Laker Stadium 0 0 1 0 1 6.30 10.0 16 7 7 1 5 12 2 1 1 0 1.70 - - 44 45 1.000 14.40 0.90 4.50 5.00 16 .364
Loretto 0 0 1 0 0 1.29 7.0 3 1 1 1 2 1 2 0 0 0 0.57 - - 24 25 1.000 3.86 1.29 2.57 2.00 3 .125
Maple Plain 0 0 0 1 0 7.50 6.0 7 5 5 2 4 5 1 0 1 0 1.50 - - 26 28 .000 10.50 3.00 6.00 2.00 7 .269
Monticello 0 0 0 0 0 0.00 1.0 0 0 0 0 1 0 0 0 0 0 0.00 - - 3 3 .000 0.00 0.00 9.00 Inf 0 .000
Opponent G GS W L SV ERA IP H R ER BB SO 1B 2B 3B HR HBP WHIP CG SHO AB BF W-L% H/9 BB/9 SO/9 SO/BB H BAA
Dassel-Cokato 0 0 0 0 0 10.12 2.2 2 3 3 4 0 2 0 0 0 2 2.25 - - 10 16 .000 6.75 13.50 0.00 0.00 2 .200
Howard Lake 0 0 1 0 0 3.00 9.0 7 5 3 1 12 6 1 0 0 2 0.89 - - 36 39 1.000 7.00 1.00 12.00 12.00 7 .194
Litchfield 0 0 1 0 0 9.00 7.0 13 7 7 1 3 10 1 1 1 0 2.00 - - 33 34 1.000 16.71 1.29 3.86 3.00 13 .394
Loretto 0 0 1 0 0 1.29 7.0 3 1 1 1 2 1 2 0 0 0 0.57 - - 24 25 1.000 3.86 1.29 2.57 2.00 3 .125
Maple Plain 0 0 0 1 1 5.00 9.0 10 5 5 2 6 7 2 0 1 0 1.33 - - 37 39 .000 10.00 2.00 6.00 3.00 10 .270
Monticello 0 0 0 0 0 0.00 1.0 0 0 0 0 1 0 0 0 0 0 0.00 - - 3 3 .000 0.00 0.00 9.00 Inf 0 .000
Starter G GS W L SV ERA IP H R ER BB SO 1B 2B 3B HR HBP WHIP CG SHO AB BF W-L% H/9 BB/9 SO/9 SO/BB H BAA
Starter 0 0 3 1 0 5.40 31.2 32 21 19 9 21 24 5 1 2 4 1.29 - - 129 142 .750 9.09 2.56 5.97 2.33 32 .248
Substitution 0 0 0 0 1 0.00 4.0 3 0 0 0 3 2 1 0 0 0 0.75 - - 14 14 .000 6.75 0.00 6.75 Inf 3 .214
League G GS W L SV ERA IP H R ER BB SO 1B 2B 3B HR HBP WHIP CG SHO AB BF W-L% H/9 BB/9 SO/9 SO/BB H BAA
League/Conference 0 0 3 1 1 4.93 34.2 35 21 19 9 23 26 6 1 2 4 1.27 - - 140 153 .750 9.09 2.34 5.97 2.56 35 .250
Non-League 0 0 0 0 0 0.00 1.0 0 0 0 0 1 0 0 0 0 0 0.00 - - 3 3 .000 0.00 0.00 9.00 Inf 0 .000