Maple Lake Lakers
  • Luke Fobbe
  • #2
  • SS/P
  • Bats:R
  • Throws:R
  • Age:31
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Regular Season Career Stats

All | Regular Season | Playoffs
All | League | Non-League
to
clear all
Batting
Season G AVG OBP AB R H RBI 1B 2B 3B HR SB SH BB SO HBP SF TB OPS SLG GS CS CI PA BB% SO% BB/SO RS%
2011 17 .306 .338 62 9 19 7 16 3 0 0 3 1 3 7 0 - 22 .693 .355 16 - - 66 4.6 11.3 0.43 40.9
2012 24 .430 .451 93 21 40 14 37 3 0 0 2 4 5 5 1 3 43 .913 .462 24 - - 106 5.1 5.4 1.00 45.7
2013 25 .253 .354 83 21 21 11 18 3 0 0 8 4 12 8 1 0 24 .643 .289 25 - - 100 12.6 9.6 1.50 61.8
2014 28 .394 .441 99 22 39 23 33 5 1 0 2 0 8 6 2 2 46 .906 .465 28 - - 111 7.5 6.1 1.33 44.9
2015 33 .386 .414 140 37 54 32 47 4 2 1 6 2 8 8 1 3 65 .879 .464 33 2 - 154 5.4 5.7 1.00 58.7
2016 27 .330 .353 112 23 37 11 34 3 0 0 1 3 5 9 0 2 40 .710 .357 26 0 - 122 4.3 8.0 0.56 54.8
2017 25 .252 .297 111 16 28 20 24 4 0 0 2 2 6 5 1 0 32 .585 .288 25 0 - 120 5.1 4.5 1.20 45.7
2018 23 .326 .348 86 16 28 13 23 5 0 0 0 7 4 7 0 2 33 .732 .384 23 0 0 99 4.4 8.1 0.57 50.0
2019 24 .247 .363 85 17 21 12 16 5 0 0 2 3 16 12 0 1 26 .669 .306 24 0 1 106 15.8 14.1 1.33 44.7
2020 10 .279 .295 43 11 12 5 9 3 0 0 0 2 1 6 0 0 15 .644 .349 10 0 0 46 2.3 14.0 0.17 84.6
2021 24 .287 .360 101 24 29 13 25 3 1 0 0 4 11 16 1 1 34 .696 .337 24 0 0 118 9.8 15.8 0.69 58.5
2022 22 .289 .422 83 14 24 6 22 2 0 0 0 2 17 14 2 0 26 .735 .313 22 0 0 104 17.0 16.9 1.21 32.6
2023 21 .341 .415 82 24 28 9 25 3 0 0 2 4 11 10 0 1 31 .793 .378 21 0 0 98 11.8 12.2 1.10 61.5
Career 303 .322 .378 1180 255 380 176 329 46 4 1 28 38 107 113 9 15 437 .749 .370 301 2 1 1350 8.3 9.6 0.95 51.3
Pitching
Season G GS W L SV ERA IP H R ER BB SO 1B 2B 3B HR HBP WHIP CG SHO AB BF W-L% H/9 BB/9 SO/9 SO/BB H BAA
2011 2 0 0 0 0 5.40 3.1 4 7 2 6 3 3 1 0 0 1 3.00 0 0 21 - .000 10.80 16.20 8.10 0.50 4 .190
2012 1 0 0 0 0 0.00 0.1 0 0 0 0 0 0 0 0 0 0 0.00 0 0 1 1 .000 0.00 0.00 0.00 0.00 0 .000
2013 1 0 1 0 0 2.45 3.2 2 1 1 0 2 1 0 0 0 0 0.55 0 0 12 0 1.000 4.91 0.00 4.91 Inf 2 .167
2016 4 0 0 2 1 6.43 7.0 6 6 5 3 2 4 1 0 0 0 1.29 0 0 26 - .000 7.71 3.86 2.57 0.67 6 .231
2017 7 3 3 0 1 2.96 27.1 30 13 9 7 15 21 4 0 0 2 1.35 1 0 32 100 1.000 9.88 2.30 4.94 2.14 30 .938
2018 9 1 0 1 3 4.20 15.0 17 13 7 8 12 14 0 1 1 4 1.67 0 0 56 74 .000 10.20 4.80 7.20 1.50 17 .304
2019 8 2 0 4 0 5.25 24.0 36 21 14 9 17 29 7 0 0 3 1.88 1 0 117 110 .000 13.50 3.38 6.38 1.89 36 .308
2020 4 0 0 0 0 0.00 6.0 5 0 0 2 5 2 1 0 0 0 1.17 0 0 20 0 .000 7.50 3.00 7.50 2.50 5 .250
2021 5 0 0 2 0 7.36 11.0 12 13 9 5 6 11 1 0 0 2 1.55 0 0 44 34 .000 9.82 4.09 4.91 1.20 12 .273
2022 7 1 1 0 0 0.93 19.1 15 2 2 9 17 11 4 0 0 1 1.24 0 0 79 18 1.000 6.98 4.19 7.91 1.89 15 .190
2023 7 5 3 1 1 4.79 35.2 35 21 19 9 24 26 6 1 2 4 1.23 2 0 143 156 .750 8.83 2.27 6.06 2.67 35 .245
Career 55 12 8 10 6 4.01 152.2 162 97 68 58 103 122 25 2 3 17 1.44 4 0 551 493 .444 9.55 3.42 6.07 1.78 162 .294
Fielding
Season POS
2018 SS
2022 SS
2022 P
Career