Maple Lake Lakers
  • Ben Clapp
  • #40
  • C/3B
  • Bats:R
  • Throws:R
  • Age:22
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

Season:
All | League | Non-League
2023 Batting Split Stats
Overall G AVG OBP AB R H RBI 1B 2B 3B HR SB SH BB SO HBP SF TB OPS SLG GS CS CI PA BB% SO% BB/SO RS%
Total 31 .516 .579 122 51 63 32 42 15 0 6 3 0 12 6 12 5 96 1.366 .787 31 0 0 152 9.0 4.9 2.00 58.0
Home/Away G AVG OBP AB R H RBI 1B 2B 3B HR SB SH BB SO HBP SF TB OPS SLG GS CS CI PA BB% SO% BB/SO RS%
Home 19 .583 .633 72 32 42 22 28 9 0 5 3 0 8 4 6 3 66 1.550 .917 19 0 0 90 10.0 5.6 2.00 56.1
Away 12 .420 .500 50 19 21 10 14 6 0 1 0 0 4 2 6 2 30 1.100 .600 12 0 0 62 7.4 4.0 2.00 61.3
Day/Night G AVG OBP AB R H RBI 1B 2B 3B HR SB SH BB SO HBP SF TB OPS SLG GS CS CI PA BB% SO% BB/SO RS%
Day 15 .548 .592 62 24 34 17 24 8 0 2 2 0 3 1 8 3 48 1.366 .774 15 0 0 76 4.6 1.6 3.00 53.3
Night 16 .483 .566 60 27 29 15 18 7 0 4 1 0 9 5 4 2 48 1.366 .800 16 0 0 76 13.0 8.3 1.80 62.8
Month G AVG OBP AB R H RBI 1B 2B 3B HR SB SH BB SO HBP SF TB OPS SLG GS CS CI PA BB% SO% BB/SO RS%
May 2 .714 .800 7 4 5 3 3 1 0 1 0 0 1 2 1 0 9 2.086 1.286 2 0 0 10 12.5 28.6 0.50 50.0
June 10 .514 .583 37 18 19 12 11 4 0 4 3 0 7 1 2 2 35 1.529 .946 10 0 0 48 15.9 2.7 7.00 64.3
July 9 .400 .500 35 17 14 7 11 3 0 0 0 0 2 2 6 1 17 .986 .486 9 0 0 44 5.4 5.7 1.00 77.3
August 6 .517 .516 29 6 15 4 10 5 0 0 0 0 0 1 1 1 20 1.206 .690 6 0 0 31 0.0 3.4 0.00 37.5
September 4 .714 .737 14 6 10 6 7 2 0 1 0 0 2 0 2 1 15 1.808 1.071 4 0 0 19 12.5 0.0 Inf 42.9
Day of Week G AVG OBP AB R H RBI 1B 2B 3B HR SB SH BB SO HBP SF TB OPS SLG GS CS CI PA BB% SO% BB/SO RS%
Sunday 11 .565 .614 46 20 26 15 17 7 0 2 2 0 3 1 6 2 39 1.462 .848 11 0 0 57 6.1 2.2 3.00 57.1
Monday 2 .444 .455 9 3 4 1 3 1 0 0 0 0 0 0 1 1 5 1.010 .556 2 0 0 11 0.0 0.0 0.00 60.0
Tuesday 1 .500 .500 4 1 2 2 1 0 0 1 0 0 0 0 0 0 5 1.750 1.250 1 0 0 4 0.0 0.0 0.00 50.0
Wednesday 9 .457 .568 35 15 16 7 10 5 0 1 1 0 6 3 2 0 24 1.254 .686 9 0 0 44 14.6 8.6 2.00 60.0
Friday 5 .562 .609 16 10 9 6 6 1 0 2 0 0 3 2 2 2 16 1.609 1.000 5 0 0 23 15.8 12.5 1.50 71.4
Saturday 3 .500 .538 12 2 6 1 5 1 0 0 0 0 0 0 1 0 7 1.122 .583 3 0 0 13 0.0 0.0 0.00 28.6
Location G AVG OBP AB R H RBI 1B 2B 3B HR SB SH BB SO HBP SF TB OPS SLG GS CS CI PA BB% SO% BB/SO RS%
Buffalo 1 .000 .400 3 2 0 0 0 0 0 0 0 0 1 1 1 0 0 .400 .000 1 0 0 5 25.0 33.3 1.00 100.0
Cokato 1 .500 .600 4 2 2 0 1 1 0 0 0 0 1 0 0 0 3 1.350 .750 1 0 0 5 20.0 0.0 Inf 66.7
Dassel 3 .600 .611 15 7 9 5 6 3 0 0 0 0 0 1 2 1 12 1.411 .800 3 0 0 18 0.0 6.7 0.00 63.6
Delano 4 .714 .737 14 6 10 6 7 2 0 1 0 0 2 0 2 1 15 1.808 1.071 4 0 0 19 12.5 0.0 Inf 42.9
Howard Lake 1 .000 .400 3 2 0 0 0 0 0 0 0 0 0 0 2 0 0 .400 .000 1 0 0 5 0.0 0.0 0.00 100.0
Hutchinson 1 .200 .200 5 0 1 0 1 0 0 0 0 0 0 0 0 0 1 .400 .200 1 0 0 5 0.0 0.0 0.00 0.0
Laker Stadium 14 .577 .627 52 28 30 18 19 7 0 4 3 0 6 4 5 3 49 1.569 .942 14 0 0 67 10.3 7.7 1.50 66.7
Litchfield 1 .000 .400 3 0 0 0 0 0 0 0 0 0 2 0 0 0 0 .400 .000 1 0 0 5 40.0 0.0 Inf 0.0
Loretto 4 .474 .474 19 3 9 1 7 2 0 0 0 0 0 0 0 0 11 1.053 .579 4 0 0 19 0.0 0.0 0.00 33.3
Maple Plain 1 .500 .500 4 1 2 2 1 0 0 1 0 0 0 0 0 0 5 1.750 1.250 1 0 0 4 0.0 0.0 0.00 50.0
Opponent G AVG OBP AB R H RBI 1B 2B 3B HR SB SH BB SO HBP SF TB OPS SLG GS CS CI PA BB% SO% BB/SO RS%
Bird Island 1 .500 .500 4 2 2 1 2 0 0 0 0 0 0 0 1 1 2 1.000 .500 1 0 0 6 0.0 0.0 0.00 66.7
Bluffton 1 1.000 1.000 3 2 3 5 2 0 0 1 0 0 2 0 0 0 6 3.000 2.000 1 0 0 5 40.0 0.0 Inf 40.0
Buffalo 2 .250 .455 8 5 2 0 1 1 0 0 1 0 2 1 1 0 3 .830 .375 2 0 0 11 20.0 12.5 2.00 100.0
Cokato 2 .571 .600 7 4 4 3 2 1 0 1 0 0 2 0 0 1 8 1.743 1.143 2 0 0 10 22.2 0.0 Inf 66.7
Courtland 1 .750 .600 4 2 3 2 1 2 0 0 0 0 0 0 0 1 5 1.850 1.250 1 0 0 5 0.0 0.0 0.00 66.7
Dassel-Cokato 2 .500 .636 8 5 4 4 3 0 0 1 0 0 1 2 1 0 7 1.511 .875 2 0 0 11 11.1 25.0 0.50 71.4
Delano 2 .444 .444 9 1 4 1 3 1 0 0 0 0 0 0 0 0 5 1.000 .556 2 0 0 9 0.0 0.0 0.00 25.0
Howard Lake 2 .333 .444 6 2 2 1 2 0 0 0 0 0 0 0 2 1 2 .778 .333 2 0 0 9 0.0 0.0 0.00 50.0
Hutchinson 3 .462 .500 13 3 6 0 6 0 0 0 0 0 1 0 0 0 6 .962 .462 3 0 0 14 7.1 0.0 Inf 42.9
Jordan 1 .750 .750 4 1 3 0 1 2 0 0 0 0 0 0 0 0 5 2.000 1.250 1 0 0 4 0.0 0.0 0.00 33.3
Litchfield 3 .364 .467 11 2 4 0 3 1 0 0 0 0 3 1 0 1 5 .921 .455 3 0 0 15 21.4 9.1 3.00 28.6
Loretto 1 .500 .600 4 3 2 0 2 0 0 0 0 0 0 0 1 0 2 1.100 .500 1 0 0 5 0.0 0.0 0.00 100.0
Maple Plain 2 .750 .778 8 4 6 3 4 1 0 1 0 0 0 0 1 0 10 2.028 1.250 2 0 0 9 0.0 0.0 0.00 57.1
Maple Plaine 1 .400 .400 5 1 2 1 1 1 0 0 0 0 0 0 0 0 3 1.000 .600 1 0 0 5 0.0 0.0 0.00 50.0
Montrose/Waverly 2 .625 .700 8 5 5 2 3 2 0 0 2 0 0 0 2 0 7 1.575 .875 2 0 0 10 0.0 0.0 0.00 71.4
Rockford 1 .500 .500 4 1 2 3 1 1 0 0 0 0 0 0 0 0 3 1.250 .750 1 0 0 4 0.0 0.0 0.00 50.0
Sartell 1 .667 .750 3 1 2 0 2 0 0 0 0 0 0 0 1 0 2 1.417 .667 1 0 0 4 0.0 0.0 0.00 33.3
St. Michael 1 .250 .400 4 2 1 0 1 0 0 0 0 0 0 1 1 0 1 .650 .250 1 0 0 5 0.0 25.0 0.00 100.0
St. Wendel 1 1.000 1.000 3 4 3 5 0 1 0 2 0 0 1 0 0 0 10 4.333 3.333 1 0 0 4 25.0 0.0 Inf 100.0
Union Hill 1 .500 .571 6 1 3 1 2 1 0 0 0 0 0 1 1 0 4 1.238 .667 1 0 0 7 0.0 16.7 0.00 25.0
Position G AVG OBP AB R H RBI 1B 2B 3B HR SB SH BB SO HBP SF TB OPS SLG GS CS CI PA BB% SO% BB/SO RS%
C 7 .481 .545 27 13 13 9 9 2 0 2 0 0 2 2 3 1 21 1.323 .778 7 0 0 33 6.9 7.4 1.00 72.2
3B 22 .523 .591 86 34 45 19 31 11 0 3 3 0 10 4 9 4 65 1.347 .756 22 0 0 110 10.4 4.7 2.50 52.3
SS 2 .556 .556 9 4 5 4 2 2 0 1 0 0 0 0 0 0 10 1.667 1.111 2 0 0 9 0.0 0.0 0.00 80.0
Lineup Position G AVG OBP AB R H RBI 1B 2B 3B HR SB SH BB SO HBP SF TB OPS SLG GS CS CI PA BB% SO% BB/SO RS%
Batting 1st 1 .600 .600 5 3 3 2 1 2 0 0 0 0 0 0 0 0 5 1.600 1.000 1 0 0 5 0.0 0.0 0.00 100.0
Batting 2nd 28 .519 .584 108 45 56 30 38 12 0 6 2 0 11 6 12 5 86 1.380 .796 28 0 0 137 9.2 5.6 1.83 56.2
Batting 3rd 2 .444 .500 9 3 4 0 3 1 0 0 1 0 1 0 0 0 5 1.056 .556 2 0 0 10 10.0 0.0 Inf 60.0
Starter G AVG OBP AB R H RBI 1B 2B 3B HR SB SH BB SO HBP SF TB OPS SLG GS CS CI PA BB% SO% BB/SO RS%
Starter 31 .516 .579 122 51 63 32 42 15 0 6 3 0 12 6 12 5 96 1.366 .787 31 0 0 152 9.0 4.9 2.00 58.0
League G AVG OBP AB R H RBI 1B 2B 3B HR SB SH BB SO HBP SF TB OPS SLG GS CS CI PA BB% SO% BB/SO RS%
League/Conference 23 .473 .545 91 36 43 18 31 9 0 3 3 0 9 4 8 3 61 1.215 .670 23 0 0 112 9.0 4.4 2.25 59.0
Non-League 8 .645 .675 31 15 20 14 11 6 0 3 0 0 3 2 4 2 35 1.804 1.129 8 0 0 40 8.8 6.5 1.50 55.6