Split Stats
Season:
2022 Batting Split Stats
Overall | G | AVG | OBP | AB | R | H | RBI | 1B | 2B | 3B | HR | SB | SH | BB | SO | HBP | SF | TB | OPS | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 12 | .417 | .525 | 48 | 17 | 20 | 13 | 12 | 6 | 1 | 1 | 3 | 0 | 8 | 4 | 3 | 0 | 31 | 1.171 | .646 |
Home/Away | G | AVG | OBP | AB | R | H | RBI | 1B | 2B | 3B | HR | SB | SH | BB | SO | HBP | SF | TB | OPS | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 7 | .500 | .559 | 30 | 9 | 15 | 8 | 11 | 3 | 0 | 1 | 1 | 0 | 2 | 1 | 2 | 0 | 21 | 1.259 | .700 |
Away | 5 | .278 | .480 | 18 | 8 | 5 | 5 | 1 | 3 | 1 | 0 | 2 | 0 | 6 | 3 | 1 | 0 | 10 | 1.036 | .556 |
Day/Night | G | AVG | OBP | AB | R | H | RBI | 1B | 2B | 3B | HR | SB | SH | BB | SO | HBP | SF | TB | OPS | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | 4 | .353 | .476 | 17 | 8 | 6 | 5 | 2 | 3 | 1 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 11 | 1.123 | .647 |
Night | 8 | .452 | .553 | 31 | 9 | 14 | 8 | 10 | 3 | 0 | 1 | 2 | 0 | 4 | 2 | 3 | 0 | 20 | 1.198 | .645 |
Month | G | AVG | OBP | AB | R | H | RBI | 1B | 2B | 3B | HR | SB | SH | BB | SO | HBP | SF | TB | OPS | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May | 3 | .467 | .500 | 15 | 5 | 7 | 7 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 1.233 | .733 |
June | 9 | .394 | .535 | 33 | 12 | 13 | 6 | 8 | 4 | 0 | 1 | 3 | 0 | 7 | 3 | 3 | 0 | 20 | 1.141 | .606 |
Day of Week | G | AVG | OBP | AB | R | H | RBI | 1B | 2B | 3B | HR | SB | SH | BB | SO | HBP | SF | TB | OPS | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday | 4 | .278 | .350 | 18 | 4 | 5 | 5 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 9 | .850 | .500 |
Wednesday | 4 | .562 | .650 | 16 | 7 | 9 | 5 | 7 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 13 | 1.462 | .812 |
Friday | 3 | .417 | .500 | 12 | 2 | 5 | 3 | 3 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 7 | 1.083 | .583 |
Saturday | 1 | .500 | .800 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 1.800 | 1.000 |
Location | G | AVG | OBP | AB | R | H | RBI | 1B | 2B | 3B | HR | SB | SH | BB | SO | HBP | SF | TB | OPS | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Delano | 1 | .000 | .250 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .250 | .000 |
Laker Stadium | 7 | .500 | .559 | 30 | 9 | 15 | 8 | 11 | 3 | 0 | 1 | 1 | 0 | 2 | 1 | 2 | 0 | 21 | 1.259 | .700 |
Loretto | 1 | .333 | .600 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 1.267 | .667 |
Maple Plain | 1 | .000 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Rockford | 1 | .600 | .667 | 5 | 3 | 3 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1.867 | 1.200 |
Waverly | 1 | .500 | .800 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 1.800 | 1.000 |
Opponent | G | AVG | OBP | AB | R | H | RBI | 1B | 2B | 3B | HR | SB | SH | BB | SO | HBP | SF | TB | OPS | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Buffalo | 1 | .667 | .800 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 2.467 | 1.667 |
Cokato | 1 | .400 | .400 | 5 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.000 | .600 |
Dassel-Cokato | 1 | 1.000 | 1.000 | 3 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 2.000 | 1.000 |
Delano | 1 | .000 | .250 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .250 | .000 |
Hamel | 1 | .200 | .200 | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .400 | .200 |
Litchfield | 1 | .200 | .200 | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .400 | .200 |
Loretto | 1 | .333 | .600 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 1.267 | .667 |
Maple Plain | 1 | .000 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Monticello | 1 | .750 | .750 | 4 | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1.750 | 1.000 |
Montrose/Waverly | 2 | .571 | .700 | 7 | 6 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 6 | 1.557 | .857 |
Rockford | 1 | .600 | .667 | 5 | 3 | 3 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1.867 | 1.200 |
Position | G | AVG | OBP | AB | R | H | RBI | 1B | 2B | 3B | HR | SB | SH | BB | SO | HBP | SF | TB | OPS | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3B | 12 | .417 | .525 | 48 | 17 | 20 | 13 | 12 | 6 | 1 | 1 | 3 | 0 | 8 | 4 | 3 | 0 | 31 | 1.171 | .646 |
Lineup Position | G | AVG | OBP | AB | R | H | RBI | 1B | 2B | 3B | HR | SB | SH | BB | SO | HBP | SF | TB | OPS | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Batting 3rd | 12 | .417 | .525 | 48 | 17 | 20 | 13 | 12 | 6 | 1 | 1 | 3 | 0 | 8 | 4 | 3 | 0 | 31 | 1.171 | .646 |
Starter | G | AVG | OBP | AB | R | H | RBI | 1B | 2B | 3B | HR | SB | SH | BB | SO | HBP | SF | TB | OPS | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter | 12 | .417 | .525 | 48 | 17 | 20 | 13 | 12 | 6 | 1 | 1 | 3 | 0 | 8 | 4 | 3 | 0 | 31 | 1.171 | .646 |
League | G | AVG | OBP | AB | R | H | RBI | 1B | 2B | 3B | HR | SB | SH | BB | SO | HBP | SF | TB | OPS | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League/Conference | 11 | .442 | .556 | 43 | 17 | 19 | 12 | 11 | 6 | 1 | 1 | 3 | 0 | 8 | 4 | 3 | 0 | 30 | 1.253 | .698 |
Non-League | 1 | .200 | .200 | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .400 | .200 |
2022 Fielding Split Stats
Overall |
---|
Total |
Position |
---|
3B |
Home/Away |
---|
Home |
Away |
Day/Night |
---|
Day |
Night |
Month |
---|
May |
June |
Day of Week |
---|
Sunday |
Wednesday |
Friday |
Saturday |
Location |
---|
Delano |
Laker Stadium |
Rockford |
Waverly |
Opponent |
---|
Cokato |
Dassel-Cokato |
Delano |
Hamel |
Monticello |
Montrose/Waverly |
Rockford |
Starter |
---|
Substitution |
League |
---|
League/Conference |
Non-League |